← back

Trade -1003497828871:14516

Snapshot
symbol
CYSUSDT
tier
B+
score
0.67113143
entry_price
0.3322
entry_ts
1774778829
ref_sl_pct
9.0
ref_sl_price
0.302302
vol_bucket
extreme
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 6.20%
MFE% over time
min 0.00% max 11.05%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1774785659 0.3591 0.354 8.098 0.000 NO None
1774785599 0.3614 0.3587 8.790 0.000 NO None
1774785539 0.3623 0.3604 9.061 0.000 NO None
1774785479 0.3618 0.3603 8.910 0.000 NO None
1774785419 0.3624 0.3612 9.091 0.000 NO None
1774785359 0.3662 0.362 10.235 0.000 NO None
1774785299 0.3636 0.362 9.452 0.000 NO None
1774785239 0.3654 0.3621 9.994 0.000 NO None
1774785179 0.3681 0.3642 10.807 0.000 NO None
1774785119 0.3689 0.367 11.048 0.000 NO None
1774785059 0.3689 0.3673 11.048 0.000 NO None
1774784999 0.3684 0.3665 10.897 0.000 NO None
1774784939 0.3677 0.3642 10.686 0.000 NO None
1774784879 0.3647 0.3612 9.783 0.000 NO None
1774784819 0.367 0.362 10.476 0.000 NO None
1774784759 0.3669 0.3623 10.446 0.000 NO None
1774784699 0.3663 0.3583 10.265 0.000 NO None
1774784639 0.3615 0.3545 8.820 0.000 NO None
1774784579 0.3629 0.3592 9.241 0.000 NO None
1774784519 0.3621 0.3584 9.001 0.000 NO None
1774784459 0.3615 0.3567 8.820 0.000 NO None
1774784399 0.3585 0.3493 7.917 0.000 NO None
1774784339 0.3522 0.349 6.020 0.000 NO None
1774784279 0.3548 0.3498 6.803 0.000 NO None
1774784219 0.3542 0.348 6.623 0.000 NO None
1774784159 0.3554 0.3461 6.984 0.000 NO None
1774784099 0.358 0.3543 7.766 0.000 NO None
1774784039 0.3588 0.3562 8.007 0.000 NO None
1774783979 0.3593 0.356 8.158 0.000 NO None
1774783919 0.3592 0.3545 8.128 0.000 NO None
1774783859 0.3573 0.3545 7.556 0.000 NO None
1774783799 0.3581 0.3538 7.797 0.000 NO None
1774783739 0.3557 0.3535 7.074 0.000 NO None
1774783679 0.3566 0.3531 7.345 0.000 NO None
1774783619 0.3573 0.3534 7.556 0.000 NO None
1774783559 0.3568 0.3515 7.405 0.000 NO None
1774783499 0.3529 0.3496 6.231 0.000 NO None
1774783439 0.3532 0.3496 6.321 0.000 NO None
1774783379 0.3548 0.352 6.803 0.000 NO None
1774783319 0.3554 0.3525 6.984 0.000 NO None
1774783259 0.3552 0.3515 6.924 0.000 NO None
1774783199 0.3536 0.3509 6.442 0.000 NO None
1774783139 0.3525 0.3491 6.111 0.000 NO None
1774783079 0.3525 0.3483 6.111 0.000 NO None
1774783019 0.3538 0.3499 6.502 0.000 NO None
1774782959 0.3526 0.349 6.141 0.000 NO None
1774782899 0.3518 0.3491 5.900 0.000 NO None
1774782839 0.3517 0.3492 5.870 0.000 NO None
1774782779 0.3504 0.3475 5.479 0.000 NO None
1774782719 0.35 0.3469 5.358 0.000 NO None
1774782659 0.3504 0.3479 5.479 0.000 NO None
1774782599 0.3519 0.3476 5.930 0.000 NO None
1774782539 0.3498 0.3469 5.298 0.000 NO None
1774782479 0.3518 0.3468 5.900 0.000 NO None
1774782419 0.3533 0.3462 6.352 0.000 NO None
1774782359 0.3522 0.3481 6.020 0.000 NO None
1774782299 0.3499 0.3454 5.328 0.000 NO None
1774782239 0.3478 0.3417 4.696 0.000 NO None
1774782179 0.3445 0.3408 3.703 0.000 NO None
1774782119 0.3449 0.341 3.823 0.000 NO None
1774782059 0.3472 0.3416 4.515 0.000 NO None
1774781999 0.348 0.3434 4.756 0.000 NO None
1774781939 0.3467 0.3411 4.365 0.000 NO None
1774781879 0.3425 0.3376 3.101 0.000 NO None
1774781819 0.3413 0.3377 2.739 0.000 NO None
1774781759 0.3412 0.3364 2.709 0.000 NO None
1774781699 0.3395 0.3362 2.197 0.000 NO None
1774781639 0.3394 0.3369 2.167 0.000 NO None
1774781579 0.3417 0.3372 2.860 0.000 NO None
1774781519 0.3434 0.3373 3.371 0.000 NO None
1774781459 0.3424 0.3371 3.070 0.000 NO None
1774781399 0.3404 0.3364 2.468 0.000 NO None
1774781339 0.3378 0.3296 1.686 0.783 NO None
1774781279 0.3299 0.326 0.000 1.866 NO None
1774781219 0.3304 0.3272 0.000 1.505 NO None
1774781159 0.3295 0.325 0.000 2.167 NO None
1774781099 0.3263 0.3239 0.000 2.498 NO None
1774781039 0.328 0.3245 0.000 2.318 NO None
1774780979 0.3305 0.3272 0.000 1.505 NO None
1774780919 0.3304 0.3252 0.000 2.107 NO None
1774780859 0.3354 0.3279 0.963 1.294 NO None
1774780799 0.339 0.3338 2.047 0.000 NO None
1774780739 0.3365 0.3313 1.294 0.271 NO None
1774780679 0.3337 0.3312 0.452 0.301 NO None
1774780619 0.3333 0.3259 0.331 1.896 NO None
1774780559 0.3307 0.3237 0.000 2.559 NO None
1774780499 0.3278 0.3241 0.000 2.438 NO None
1774780439 0.3282 0.3209 0.000 3.402 NO None
1774780379 0.329 0.3208 0.000 3.432 NO None
1774780319 0.3294 0.3234 0.000 2.649 NO None
1774780259 0.3258 0.3117 0.000 6.171 NO None
1774780199 0.3127 0.3116 0.000 6.201 NO None
1774780139 0.3134 0.3117 0.000 6.171 NO None
1774780079 0.3134 0.3116 0.000 6.201 NO None
1774780019 0.3123 0.3117 0.000 6.171 NO None
1774779959 0.3127 0.3118 0.000 6.141 NO None
1774779899 0.3129 0.312 0.000 6.081 NO None
1774779839 0.3131 0.312 0.000 6.081 NO None
1774779779 0.3136 0.312 0.000 6.081 NO None
1774779719 0.3131 0.312 0.000 6.081 NO None
1774779659 0.3138 0.3124 0.000 5.960 NO None
1774779599 0.3148 0.3121 0.000 6.051 NO None
1774779539 0.3153 0.3121 0.000 6.051 NO None
1774779479 0.3174 0.315 0.000 5.178 NO None
1774779419 0.3176 0.3153 0.000 5.087 NO None
1774779359 0.3183 0.3162 0.000 4.816 NO None
1774779299 0.3187 0.3163 0.000 4.786 NO None
1774779239 0.3194 0.3177 0.000 4.365 NO None
1774779179 0.32 0.3188 0.000 4.034 NO None
1774779119 0.3204 0.3191 0.000 3.943 NO None
1774779059 0.3209 0.3192 0.000 3.913 NO None
1774778999 0.3214 0.3193 0.000 3.883 NO None
1774778939 0.3223 0.3192 0.000 3.913 NO None
1774778879 0.3225 0.3188 0.000 4.034 NO None
Showing last 600 candles for this trade.