← back

Trade -1003497828871:14546

Snapshot
symbol
BRUSDT
tier
B+
score
0.6760164
entry_price
0.12626012
entry_ts
1774791566
ref_sl_pct
9.0
ref_sl_price
0.1148967092
vol_bucket
medium
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 0.53%
MFE% over time
min 0.00% max 5.28%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1774797419 0.12931 0.12859 2.416 0.000 NO None
1774797359 0.12975 0.12845 2.764 0.000 NO None
1774797299 0.13214 0.129 4.657 0.000 NO None
1774797239 0.13243 0.13168 4.887 0.000 NO None
1774797179 0.13273 0.13211 5.124 0.000 NO None
1774797119 0.13293 0.1319 5.283 0.000 NO None
1774797059 0.13207 0.13161 4.602 0.000 NO None
1774796999 0.13244 0.13174 4.895 0.000 NO None
1774796939 0.13234 0.13151 4.815 0.000 NO None
1774796879 0.13206 0.13132 4.594 0.000 NO None
1774796819 0.13249 0.13114 4.934 0.000 NO None
1774796759 0.13162 0.13088 4.245 0.000 NO None
1774796699 0.13208 0.1312 4.609 0.000 NO None
1774796639 0.13142 0.12972 4.087 0.000 NO None
1774796579 0.13055 0.12971 3.398 0.000 NO None
1774796519 0.13066 0.12987 3.485 0.000 NO None
1774796459 0.13057 0.12924 3.413 0.000 NO None
1774796399 0.12943 0.12905 2.511 0.000 NO None
1774796339 0.12946 0.12864 2.534 0.000 NO None
1774796279 0.12876 0.12799 1.980 0.000 NO None
1774796219 0.12863 0.1279 1.877 0.000 NO None
1774796159 0.12952 0.12845 2.582 0.000 NO None
1774796099 0.12962 0.12925 2.661 0.000 NO None
1774796039 0.1299 0.12925 2.883 0.000 NO None
1774795979 0.12981 0.12912 2.812 0.000 NO None
1774795919 0.1301 0.12951 3.041 0.000 NO None
1774795859 0.12989 0.1293 2.875 0.000 NO None
1774795799 0.12992 0.12891 2.899 0.000 NO None
1774795739 0.13098 0.12942 3.738 0.000 NO None
1774795679 0.12968 0.12921 2.709 0.000 NO None
1774795619 0.12952 0.1286 2.582 0.000 NO None
1774795559 0.13 0.12857 2.962 0.000 NO None
1774795499 0.1297 0.12814 2.724 0.000 NO None
1774795439 0.12865 0.12709 1.893 0.000 NO None
1774795379 0.12762 0.12701 1.077 0.000 NO None
1774795319 0.12796 0.12726 1.346 0.000 NO None
1774795259 0.12749 0.12698 0.974 0.000 NO None
1774795199 0.12715 0.12686 0.705 0.000 NO None
1774795139 0.12719 0.12676 0.736 0.000 NO None
1774795079 0.12709 0.12608 0.657 0.143 NO None
1774795019 0.12619 0.12561 0.000 0.515 NO None
1774794959 0.12626 0.12566 0.000 0.475 NO None
1774794899 0.12644 0.12606 0.142 0.158 NO None
1774794839 0.12614 0.12559 0.000 0.531 NO None
1774794779 0.12628 0.12561 0.016 0.515 NO None
1774794719 0.12646 0.12603 0.158 0.182 NO None
1774794659 0.12634 0.12568 0.063 0.459 NO None
1774794599 0.12648 0.12561 0.174 0.515 NO None
1774794539 0.12675 0.12607 0.388 0.151 NO None
1774794479 0.1274 0.12618 0.903 0.063 NO None
1774794419 0.12734 0.12653 0.855 0.000 NO None
1774794359 0.12679 0.12637 0.420 0.000 NO None
1774794299 0.1272 0.12648 0.744 0.000 NO None
1774794239 0.12718 0.12661 0.729 0.000 NO None
1774794179 0.12753 0.12701 1.006 0.000 NO None
1774794119 0.12781 0.12729 1.228 0.000 NO None
1774794059 0.12796 0.12705 1.346 0.000 NO None
1774793999 0.12753 0.12713 1.006 0.000 NO None
1774793939 0.12782 0.12711 1.235 0.000 NO None
1774793879 0.12802 0.12731 1.394 0.000 NO None
1774793819 0.12797 0.12699 1.354 0.000 NO None
1774793759 0.12735 0.12689 0.863 0.000 NO None
1774793699 0.12734 0.12694 0.855 0.000 NO None
1774793639 0.1275 0.12699 0.982 0.000 NO None
1774793579 0.12776 0.12725 1.188 0.000 NO None
1774793519 0.1288 0.12745 2.012 0.000 NO None
1774793459 0.12849 0.12691 1.766 0.000 NO None
1774793399 0.12759 0.12729 1.053 0.000 NO None
1774793339 0.12796 0.12735 1.346 0.000 NO None
1774793279 0.12835 0.12758 1.655 0.000 NO None
1774793219 0.12858 0.12771 1.837 0.000 NO None
1774793159 0.1285 0.12749 1.774 0.000 NO None
1774793099 0.12774 0.12657 1.172 0.000 NO None
1774793039 0.12805 0.12659 1.418 0.000 NO None
1774792979 0.12858 0.12745 1.837 0.000 NO None
1774792919 0.12851 0.1273 1.782 0.000 NO None
1774792859 0.12813 0.12638 1.481 0.000 NO None
1774792799 0.12712 0.1265 0.681 0.000 NO None
1774792739 0.12774 0.12687 1.172 0.000 NO None
1774792679 0.12794 0.12701 1.330 0.000 NO None
1774792619 0.12716 0.1259 0.713 0.285 NO None
1774792559 0.1265 0.12599 0.190 0.214 NO None
1774792499 0.12693 0.1259 0.531 0.285 NO None
1774792439 0.12737 0.1264 0.879 0.000 NO None
1774792379 0.12687 0.12637 0.483 0.000 NO None
1774792319 0.12747 0.12657 0.958 0.000 NO None
1774792259 0.12707 0.1264 0.641 0.000 NO None
1774792199 0.12839 0.12701 1.687 0.000 NO None
1774792139 0.12873 0.12824 1.956 0.000 NO None
1774792079 0.12856 0.12774 1.822 0.000 NO None
1774792019 0.12854 0.12685 1.806 0.000 NO None
1774791959 0.12737 0.12661 0.879 0.000 NO None
1774791899 0.12719 0.12684 0.736 0.000 NO None
1774791839 0.12712 0.1265 0.681 0.000 NO None
1774791779 0.12749 0.12637 0.974 0.000 NO None
1774791719 0.12753 0.12641 1.006 0.000 NO None
1774791659 0.12766 0.12684 1.109 0.000 NO None
1774791599 0.12738 0.12614 0.887 0.095 NO None
Showing last 600 candles for this trade.