← back

Trade -1003497828871:14559

Snapshot
symbol
CYSUSDT
tier
B+
score
0.6892383
entry_price
0.3541031
entry_ts
1774793983
ref_sl_pct
9.0
ref_sl_price
0.32223382100000003
vol_bucket
medium
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 2.54%
MFE% over time
min 0.00% max 5.11%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1774802939 0.3642 0.3633 2.851 0.000 NO None
1774802879 0.3641 0.3634 2.823 0.000 NO None
1774802819 0.364 0.3634 2.795 0.000 NO None
1774802759 0.3641 0.3635 2.823 0.000 NO None
1774802699 0.3639 0.363 2.767 0.000 NO None
1774802639 0.3638 0.3626 2.738 0.000 NO None
1774802579 0.3632 0.3626 2.569 0.000 NO None
1774802519 0.3634 0.3626 2.625 0.000 NO None
1774802459 0.3644 0.3631 2.908 0.000 NO None
1774802399 0.365 0.3639 3.077 0.000 NO None
1774802339 0.3659 0.3646 3.331 0.000 NO None
1774802279 0.3664 0.3642 3.473 0.000 NO None
1774802219 0.3646 0.3636 2.964 0.000 NO None
1774802159 0.3659 0.3629 3.331 0.000 NO None
1774802099 0.3669 0.3643 3.614 0.000 NO None
1774802039 0.3652 0.3646 3.134 0.000 NO None
1774801979 0.3656 0.3644 3.247 0.000 NO None
1774801919 0.3669 0.3656 3.614 0.000 NO None
1774801859 0.367 0.3658 3.642 0.000 NO None
1774801799 0.3672 0.3643 3.699 0.000 NO None
1774801739 0.3652 0.3642 3.134 0.000 NO None
1774801679 0.3657 0.3649 3.275 0.000 NO None
1774801619 0.3657 0.364 3.275 0.000 NO None
1774801559 0.3668 0.3652 3.586 0.000 NO None
1774801499 0.3663 0.3652 3.444 0.000 NO None
1774801439 0.3669 0.3657 3.614 0.000 NO None
1774801379 0.3667 0.3651 3.557 0.000 NO None
1774801319 0.3681 0.3667 3.953 0.000 NO None
1774801259 0.3699 0.3673 4.461 0.000 NO None
1774801199 0.3722 0.3697 5.111 0.000 NO None
1774801139 0.3714 0.366 4.885 0.000 NO None
1774801079 0.3663 0.3652 3.444 0.000 NO None
1774801019 0.367 0.3657 3.642 0.000 NO None
1774800959 0.3683 0.3667 4.009 0.000 NO None
1774800899 0.3686 0.3671 4.094 0.000 NO None
1774800839 0.3677 0.367 3.840 0.000 NO None
1774800779 0.3675 0.3654 3.783 0.000 NO None
1774800719 0.3667 0.3644 3.557 0.000 NO None
1774800659 0.3651 0.3638 3.106 0.000 NO None
1774800599 0.3647 0.3639 2.993 0.000 NO None
1774800539 0.3659 0.3642 3.331 0.000 NO None
1774800479 0.3659 0.3651 3.331 0.000 NO None
1774800419 0.3659 0.3654 3.331 0.000 NO None
1774800359 0.3667 0.3647 3.557 0.000 NO None
1774800299 0.3651 0.3638 3.106 0.000 NO None
1774800239 0.3654 0.3644 3.190 0.000 NO None
1774800179 0.3658 0.3645 3.303 0.000 NO None
1774800119 0.3656 0.365 3.247 0.000 NO None
1774800059 0.3662 0.3643 3.416 0.000 NO None
1774799999 0.366 0.365 3.360 0.000 NO None
1774799939 0.3662 0.3645 3.416 0.000 NO None
1774799879 0.3656 0.3641 3.247 0.000 NO None
1774799819 0.3666 0.3647 3.529 0.000 NO None
1774799759 0.3673 0.3652 3.727 0.000 NO None
1774799699 0.3661 0.3651 3.388 0.000 NO None
1774799639 0.366 0.3647 3.360 0.000 NO None
1774799579 0.366 0.3644 3.360 0.000 NO None
1774799519 0.3667 0.3641 3.557 0.000 NO None
1774799459 0.3661 0.3646 3.388 0.000 NO None
1774799399 0.3663 0.3644 3.444 0.000 NO None
1774799339 0.3662 0.3641 3.416 0.000 NO None
1774799279 0.366 0.3647 3.360 0.000 NO None
1774799219 0.3659 0.3639 3.331 0.000 NO None
1774799159 0.3648 0.3633 3.021 0.000 NO None
1774799099 0.3656 0.3632 3.247 0.000 NO None
1774799039 0.3658 0.3637 3.303 0.000 NO None
1774798979 0.3653 0.3603 3.162 0.000 NO None
1774798919 0.361 0.3591 1.948 0.000 NO None
1774798859 0.3599 0.3578 1.637 0.000 NO None
1774798799 0.3594 0.3575 1.496 0.000 NO None
1774798739 0.3582 0.3567 1.157 0.000 NO None
1774798679 0.3586 0.3573 1.270 0.000 NO None
1774798619 0.3586 0.3574 1.270 0.000 NO None
1774798559 0.3585 0.3577 1.242 0.000 NO None
1774798499 0.3589 0.3581 1.355 0.000 NO None
1774798439 0.3595 0.3584 1.524 0.000 NO None
1774798379 0.3594 0.3586 1.496 0.000 NO None
1774798319 0.3595 0.3587 1.524 0.000 NO None
1774798259 0.3601 0.3591 1.694 0.000 NO None
1774798199 0.3606 0.3585 1.835 0.000 NO None
1774798139 0.361 0.3594 1.948 0.000 NO None
1774798079 0.3623 0.3609 2.315 0.000 NO None
1774798019 0.3621 0.3611 2.258 0.000 NO None
1774797959 0.3615 0.3593 2.089 0.000 NO None
1774797899 0.3598 0.3578 1.609 0.000 NO None
1774797839 0.3602 0.358 1.722 0.000 NO None
1774797779 0.3592 0.3577 1.439 0.000 NO None
1774797719 0.3578 0.3571 1.044 0.000 NO None
1774797659 0.3597 0.3571 1.581 0.000 NO None
1774797599 0.3607 0.3582 1.863 0.000 NO None
1774797539 0.3587 0.3536 1.298 0.142 NO None
1774797479 0.354 0.3532 0.000 0.255 NO None
1774797419 0.3544 0.3535 0.084 0.170 NO None
1774797359 0.3548 0.3537 0.197 0.114 NO None
1774797299 0.355 0.3542 0.253 0.000 NO None
1774797239 0.3555 0.3532 0.394 0.255 NO None
1774797179 0.3536 0.353 0.000 0.312 NO None
1774797119 0.3547 0.353 0.169 0.312 NO None
1774797059 0.3535 0.3528 0.000 0.368 NO None
1774796999 0.3537 0.3528 0.000 0.368 NO None
1774796939 0.354 0.3532 0.000 0.255 NO None
1774796879 0.3541 0.3532 0.000 0.255 NO None
1774796819 0.3556 0.353 0.423 0.312 NO None
1774796759 0.3556 0.3549 0.423 0.000 NO None
1774796699 0.3557 0.3552 0.451 0.000 NO None
1774796639 0.3562 0.3551 0.592 0.000 NO None
1774796579 0.3564 0.3552 0.649 0.000 NO None
1774796519 0.3562 0.3545 0.592 0.000 NO None
1774796459 0.3563 0.355 0.620 0.000 NO None
1774796399 0.3559 0.3554 0.507 0.000 NO None
1774796339 0.3561 0.3552 0.564 0.000 NO None
1774796279 0.3567 0.3559 0.733 0.000 NO None
1774796219 0.357 0.3555 0.818 0.000 NO None
1774796159 0.3576 0.3567 0.988 0.000 NO None
1774796099 0.3577 0.357 1.016 0.000 NO None
1774796039 0.3579 0.3571 1.072 0.000 NO None
1774795979 0.3585 0.3572 1.242 0.000 NO None
1774795919 0.3579 0.3575 1.072 0.000 NO None
1774795859 0.3581 0.3571 1.129 0.000 NO None
1774795799 0.3583 0.3574 1.185 0.000 NO None
1774795739 0.3587 0.3579 1.298 0.000 NO None
1774795679 0.3588 0.3579 1.326 0.000 NO None
1774795619 0.3596 0.3574 1.552 0.000 NO None
1774795559 0.36 0.3584 1.665 0.000 NO None
1774795499 0.362 0.3596 2.230 0.000 NO None
1774795439 0.3619 0.359 2.202 0.000 NO None
1774795379 0.3589 0.3571 1.355 0.000 NO None
1774795319 0.3582 0.3568 1.157 0.000 NO None
1774795259 0.3593 0.358 1.468 0.000 NO None
1774795199 0.3588 0.3581 1.326 0.000 NO None
1774795139 0.3592 0.3563 1.439 0.000 NO None
1774795079 0.36 0.3588 1.665 0.000 NO None
1774795019 0.3595 0.3587 1.524 0.000 NO None
1774794959 0.3598 0.3582 1.609 0.000 NO None
1774794899 0.3584 0.3577 1.213 0.000 NO None
1774794839 0.3602 0.3572 1.722 0.000 NO None
1774794779 0.36 0.3576 1.665 0.000 NO None
1774794719 0.3598 0.3585 1.609 0.000 NO None
1774794659 0.3621 0.3591 2.258 0.000 NO None
1774794599 0.3615 0.3605 2.089 0.000 NO None
1774794539 0.3605 0.3592 1.807 0.000 NO None
1774794479 0.3602 0.3583 1.722 0.000 NO None
1774794419 0.3604 0.3571 1.778 0.000 NO None
1774794359 0.3609 0.3588 1.919 0.000 NO None
1774794299 0.3599 0.3582 1.637 0.000 NO None
1774794239 0.3613 0.3584 2.032 0.000 NO None
1774794179 0.3587 0.3545 1.298 0.000 NO None
1774794119 0.3547 0.3464 0.169 2.175 NO None
1774794059 0.3576 0.3451 0.988 2.543 NO None
1774793999 0.3613 0.3528 2.032 0.368 NO None
Showing last 600 candles for this trade.