← back

Trade -1003497828871:14656

Snapshot
symbol
1000SATSUSDT
tier
B+
score
0.7172321
entry_price
1.029e-05
entry_ts
1774811877
ref_sl_pct
9.0
ref_sl_price
9.3639e-06
vol_bucket
high
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 4.76%
MFE% over time
min 0.00% max 0.10%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1774824359 1.01e-05 9.8e-06 0.000 4.762 NO None
1774824299 1.02e-05 1e-05 0.000 2.818 NO None
1774824239 1.02e-05 1e-05 0.000 2.818 NO None
1774824179 1.02e-05 1e-05 0.000 2.818 NO None
1774824119 1.03e-05 1.01e-05 0.097 1.846 NO None
1774824059 1.03e-05 1.02e-05 0.097 0.875 NO None
1774823999 1.03e-05 1.02e-05 0.097 0.875 NO None
1774823939 1.03e-05 1.02e-05 0.097 0.875 NO None
1774823879 1.03e-05 1.02e-05 0.097 0.875 NO None
1774823819 1.03e-05 1.02e-05 0.097 0.875 NO None
1774823759 1.03e-05 1.03e-05 0.097 0.000 NO None
1774823699 1.03e-05 1.02e-05 0.097 0.875 NO None
1774823639 1.02e-05 1.02e-05 0.000 0.875 NO None
1774823579 1.03e-05 1.02e-05 0.097 0.875 NO None
1774823519 1.03e-05 1.02e-05 0.097 0.875 NO None
1774823459 1.03e-05 1.02e-05 0.097 0.875 NO None
1774823399 1.03e-05 1.02e-05 0.097 0.875 NO None
1774823339 1.03e-05 1.02e-05 0.097 0.875 NO None
1774823279 1.03e-05 1.02e-05 0.097 0.875 NO None
1774823219 1.03e-05 1.03e-05 0.097 0.000 NO None
1774823159 1.03e-05 1.03e-05 0.097 0.000 NO None
1774823099 1.03e-05 1.03e-05 0.097 0.000 NO None
1774823039 1.03e-05 1.02e-05 0.097 0.875 NO None
1774822979 1.03e-05 1.02e-05 0.097 0.875 NO None
1774822919 1.02e-05 1.02e-05 0.000 0.875 NO None
1774822859 1.02e-05 1.02e-05 0.000 0.875 NO None
1774822799 1.03e-05 1.02e-05 0.097 0.875 NO None
1774822739 1.03e-05 1.02e-05 0.097 0.875 NO None
1774822679 1.03e-05 1.02e-05 0.097 0.875 NO None
1774822619 1.02e-05 1.02e-05 0.000 0.875 NO None
1774822559 1.02e-05 1.02e-05 0.000 0.875 NO None
1774822499 1.02e-05 1.02e-05 0.000 0.875 NO None
1774822439 1.03e-05 1.02e-05 0.097 0.875 NO None
1774822379 1.02e-05 1.02e-05 0.000 0.875 NO None
1774822319 1.03e-05 1.02e-05 0.097 0.875 NO None
1774822259 1.02e-05 1.02e-05 0.000 0.875 NO None
1774822199 1.03e-05 1.02e-05 0.097 0.875 NO None
1774822139 1.02e-05 1.02e-05 0.000 0.875 NO None
1774822079 1.02e-05 1.02e-05 0.000 0.875 NO None
1774822019 1.03e-05 1.02e-05 0.097 0.875 NO None
1774821959 1.03e-05 1.02e-05 0.097 0.875 NO None
1774821899 1.03e-05 1.02e-05 0.097 0.875 NO None
1774821839 1.03e-05 1.02e-05 0.097 0.875 NO None
1774821779 1.03e-05 1.02e-05 0.097 0.875 NO None
1774821719 1.03e-05 1.02e-05 0.097 0.875 NO None
1774821659 1.03e-05 1.02e-05 0.097 0.875 NO None
1774821599 1.03e-05 1.02e-05 0.097 0.875 NO None
1774821539 1.03e-05 1.02e-05 0.097 0.875 NO None
1774821479 1.02e-05 1.02e-05 0.000 0.875 NO None
1774821419 1.03e-05 1.02e-05 0.097 0.875 NO None
1774821359 1.03e-05 1.03e-05 0.097 0.000 NO None
1774821299 1.02e-05 1.02e-05 0.000 0.875 NO None
1774821239 1.03e-05 1.02e-05 0.097 0.875 NO None
1774821179 1.03e-05 1.02e-05 0.097 0.875 NO None
1774821119 1.03e-05 1.02e-05 0.097 0.875 NO None
1774821059 1.03e-05 1.02e-05 0.097 0.875 NO None
1774820999 1.02e-05 1.02e-05 0.000 0.875 NO None
1774820939 1.02e-05 1.02e-05 0.000 0.875 NO None
1774820879 1.03e-05 1.02e-05 0.097 0.875 NO None
1774820819 1.03e-05 1.02e-05 0.097 0.875 NO None
1774820759 1.02e-05 1.02e-05 0.000 0.875 NO None
1774820699 1.03e-05 1.02e-05 0.097 0.875 NO None
1774820639 1.02e-05 1.02e-05 0.000 0.875 NO None
1774820579 1.03e-05 1.02e-05 0.097 0.875 NO None
1774820519 1.02e-05 1.02e-05 0.000 0.875 NO None
1774820459 1.03e-05 1.02e-05 0.097 0.875 NO None
1774820399 1.03e-05 1.02e-05 0.097 0.875 NO None
1774820339 1.03e-05 1.02e-05 0.097 0.875 NO None
1774820279 1.03e-05 1.02e-05 0.097 0.875 NO None
1774820219 1.03e-05 1.02e-05 0.097 0.875 NO None
1774820159 1.03e-05 1.02e-05 0.097 0.875 NO None
1774820099 1.03e-05 1.02e-05 0.097 0.875 NO None
1774820039 1.02e-05 1.02e-05 0.000 0.875 NO None
1774819979 1.02e-05 1.02e-05 0.000 0.875 NO None
1774819919 1.02e-05 1.02e-05 0.000 0.875 NO None
1774819859 1.03e-05 1.02e-05 0.097 0.875 NO None
1774819799 1.03e-05 1.02e-05 0.097 0.875 NO None
1774819739 1.03e-05 1.02e-05 0.097 0.875 NO None
1774819679 1.02e-05 1.02e-05 0.000 0.875 NO None
1774819619 1.03e-05 1.02e-05 0.097 0.875 NO None
1774819559 1.03e-05 1.02e-05 0.097 0.875 NO None
1774819499 1.03e-05 1.02e-05 0.097 0.875 NO None
1774819439 1.03e-05 1.02e-05 0.097 0.875 NO None
1774819379 1.03e-05 1.02e-05 0.097 0.875 NO None
1774819319 1.02e-05 1.02e-05 0.000 0.875 NO None
1774819259 1.02e-05 1.02e-05 0.000 0.875 NO None
1774819199 1.02e-05 1.02e-05 0.000 0.875 NO None
1774819139 1.02e-05 1.02e-05 0.000 0.875 NO None
1774819079 1.03e-05 1.02e-05 0.097 0.875 NO None
1774819019 1.03e-05 1.02e-05 0.097 0.875 NO None
1774818959 1.03e-05 1.02e-05 0.097 0.875 NO None
1774818899 1.02e-05 1.02e-05 0.000 0.875 NO None
1774818839 1.03e-05 1.03e-05 0.097 0.000 NO None
1774818779 1.02e-05 1.02e-05 0.000 0.875 NO None
1774818719 1.02e-05 1.02e-05 0.000 0.875 NO None
1774818659 1.03e-05 1.02e-05 0.097 0.875 NO None
1774818599 1.02e-05 1.02e-05 0.000 0.875 NO None
1774818539 1.03e-05 1.02e-05 0.097 0.875 NO None
1774818479 1.03e-05 1.02e-05 0.097 0.875 NO None
1774818419 1.03e-05 1.02e-05 0.097 0.875 NO None
1774818359 1.03e-05 1.03e-05 0.097 0.000 NO None
1774818299 1.03e-05 1.02e-05 0.097 0.875 NO None
1774818239 1.02e-05 1.02e-05 0.000 0.875 NO None
1774818179 1.03e-05 1.02e-05 0.097 0.875 NO None
1774818119 1.03e-05 1.02e-05 0.097 0.875 NO None
1774818059 1.03e-05 1.02e-05 0.097 0.875 NO None
1774817999 1.03e-05 1.02e-05 0.097 0.875 NO None
1774817939 1.03e-05 1.02e-05 0.097 0.875 NO None
1774817879 1.03e-05 1.02e-05 0.097 0.875 NO None
1774817819 1.02e-05 1.02e-05 0.000 0.875 NO None
1774817759 1.02e-05 1.02e-05 0.000 0.875 NO None
1774817699 1.02e-05 1.02e-05 0.000 0.875 NO None
1774817639 1.03e-05 1.02e-05 0.097 0.875 NO None
1774817579 1.03e-05 1.02e-05 0.097 0.875 NO None
1774817519 1.02e-05 1.02e-05 0.000 0.875 NO None
1774817459 1.02e-05 1.02e-05 0.000 0.875 NO None
1774817399 1.03e-05 1.02e-05 0.097 0.875 NO None
1774817339 1.02e-05 1.02e-05 0.000 0.875 NO None
1774817279 1.03e-05 1.02e-05 0.097 0.875 NO None
1774817219 1.03e-05 1.02e-05 0.097 0.875 NO None
1774817159 1.02e-05 1.02e-05 0.000 0.875 NO None
1774817099 1.02e-05 1.02e-05 0.000 0.875 NO None
1774817039 1.02e-05 1.02e-05 0.000 0.875 NO None
1774816979 1.03e-05 1.02e-05 0.097 0.875 NO None
1774816919 1.03e-05 1.02e-05 0.097 0.875 NO None
1774816859 1.03e-05 1.03e-05 0.097 0.000 NO None
1774816799 1.02e-05 1.02e-05 0.000 0.875 NO None
1774816739 1.03e-05 1.02e-05 0.097 0.875 NO None
1774816679 1.03e-05 1.02e-05 0.097 0.875 NO None
1774816619 1.03e-05 1.02e-05 0.097 0.875 NO None
1774816559 1.02e-05 1.02e-05 0.000 0.875 NO None
1774816499 1.03e-05 1.02e-05 0.097 0.875 NO None
1774816439 1.03e-05 1.02e-05 0.097 0.875 NO None
1774816379 1.03e-05 1.02e-05 0.097 0.875 NO None
1774816319 1.02e-05 1.02e-05 0.000 0.875 NO None
1774816259 1.03e-05 1.02e-05 0.097 0.875 NO None
1774816199 1.03e-05 1.03e-05 0.097 0.000 NO None
1774816139 1.03e-05 1.03e-05 0.097 0.000 NO None
1774816079 1.03e-05 1.02e-05 0.097 0.875 NO None
1774816019 1.03e-05 1.02e-05 0.097 0.875 NO None
1774815959 1.03e-05 1.02e-05 0.097 0.875 NO None
1774815899 1.03e-05 1.03e-05 0.097 0.000 NO None
1774815839 1.03e-05 1.02e-05 0.097 0.875 NO None
1774815779 1.03e-05 1.02e-05 0.097 0.875 NO None
1774815719 1.03e-05 1.02e-05 0.097 0.875 NO None
1774815659 1.03e-05 1.02e-05 0.097 0.875 NO None
1774815599 1.02e-05 1.02e-05 0.000 0.875 NO None
1774815539 1.03e-05 1.02e-05 0.097 0.875 NO None
1774815479 1.03e-05 1.02e-05 0.097 0.875 NO None
1774815419 1.03e-05 1.02e-05 0.097 0.875 NO None
1774815359 1.02e-05 1.02e-05 0.000 0.875 NO None
1774815299 1.03e-05 1.02e-05 0.097 0.875 NO None
1774815239 1.02e-05 1.02e-05 0.000 0.875 NO None
1774815179 1.03e-05 1.02e-05 0.097 0.875 NO None
1774815119 1.03e-05 1.03e-05 0.097 0.000 NO None
1774815059 1.03e-05 1.02e-05 0.097 0.875 NO None
1774814999 1.02e-05 1.02e-05 0.000 0.875 NO None
1774814939 1.03e-05 1.03e-05 0.097 0.000 NO None
1774814879 1.03e-05 1.03e-05 0.097 0.000 NO None
1774814819 1.03e-05 1.02e-05 0.097 0.875 NO None
1774814759 1.02e-05 1.02e-05 0.000 0.875 NO None
1774814699 1.03e-05 1.02e-05 0.097 0.875 NO None
1774814639 1.03e-05 1.03e-05 0.097 0.000 NO None
1774814579 1.03e-05 1.02e-05 0.097 0.875 NO None
1774814519 1.03e-05 1.02e-05 0.097 0.875 NO None
1774814459 1.03e-05 1.02e-05 0.097 0.875 NO None
1774814399 1.03e-05 1.03e-05 0.097 0.000 NO None
1774814339 1.03e-05 1.02e-05 0.097 0.875 NO None
1774814279 1.03e-05 1.02e-05 0.097 0.875 NO None
1774814219 1.02e-05 1.02e-05 0.000 0.875 NO None
1774814159 1.03e-05 1.03e-05 0.097 0.000 NO None
1774814099 1.02e-05 1.02e-05 0.000 0.875 NO None
1774814039 1.03e-05 1.02e-05 0.097 0.875 NO None
1774813979 1.03e-05 1.02e-05 0.097 0.875 NO None
1774813919 1.02e-05 1.02e-05 0.000 0.875 NO None
1774813859 1.02e-05 1.02e-05 0.000 0.875 NO None
1774813799 1.03e-05 1.02e-05 0.097 0.875 NO None
1774813739 1.03e-05 1.02e-05 0.097 0.875 NO None
1774813679 1.03e-05 1.02e-05 0.097 0.875 NO None
1774813619 1.03e-05 1.03e-05 0.097 0.000 NO None
1774813559 1.02e-05 1.02e-05 0.000 0.875 NO None
1774813499 1.03e-05 1.02e-05 0.097 0.875 NO None
1774813439 1.03e-05 1.02e-05 0.097 0.875 NO None
1774813379 1.03e-05 1.02e-05 0.097 0.875 NO None
1774813319 1.02e-05 1.02e-05 0.000 0.875 NO None
1774813259 1.03e-05 1.02e-05 0.097 0.875 NO None
1774813199 1.02e-05 1.02e-05 0.000 0.875 NO None
1774813139 1.03e-05 1.02e-05 0.097 0.875 NO None
1774813079 1.03e-05 1.02e-05 0.097 0.875 NO None
1774813019 1.03e-05 1.02e-05 0.097 0.875 NO None
1774812959 1.02e-05 1.02e-05 0.000 0.875 NO None
1774812899 1.03e-05 1.03e-05 0.097 0.000 NO None
1774812839 1.02e-05 1.02e-05 0.000 0.875 NO None
1774812779 1.03e-05 1.02e-05 0.097 0.875 NO None
1774812719 1.02e-05 1.02e-05 0.000 0.875 NO None
1774812659 1.03e-05 1.02e-05 0.097 0.875 NO None
1774812599 1.03e-05 1.02e-05 0.097 0.875 NO None
1774812539 1.03e-05 1.02e-05 0.097 0.875 NO None
1774812479 1.02e-05 1.02e-05 0.000 0.875 NO None
1774812419 1.02e-05 1.02e-05 0.000 0.875 NO None
1774812359 1.03e-05 1.02e-05 0.097 0.875 NO None
1774812299 1.02e-05 1.02e-05 0.000 0.875 NO None
1774812239 1.02e-05 1.02e-05 0.000 0.875 NO None
1774812179 1.03e-05 1.03e-05 0.097 0.000 NO None
1774812119 1.02e-05 1.02e-05 0.000 0.875 NO None
1774812059 1.02e-05 1.02e-05 0.000 0.875 NO None
1774811999 1.03e-05 1.03e-05 0.097 0.000 NO None
1774811939 1.03e-05 1.02e-05 0.097 0.875 NO None
1774811879 1.03e-05 1.03e-05 0.097 0.000 NO None
Showing last 600 candles for this trade.