← back

Trade -1003497828871:14765

Snapshot
symbol
ONUSDT
tier
B+
score
0.65821946
entry_price
0.10297678
entry_ts
1774837131
ref_sl_pct
9.0
ref_sl_price
0.09370886980000001
vol_bucket
medium
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 0.63%
MFE% over time
min 0.00% max 12.24%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1774843799 0.11201 0.11104 8.772 0.000 NO None
1774843739 0.11309 0.11191 9.821 0.000 NO None
1774843679 0.1131 0.11196 9.831 0.000 NO None
1774843619 0.11333 0.11238 10.054 0.000 NO None
1774843559 0.11397 0.11266 10.675 0.000 NO None
1774843499 0.11444 0.11292 11.132 0.000 NO None
1774843439 0.11404 0.11209 10.743 0.000 NO None
1774843379 0.11435 0.11316 11.044 0.000 NO None
1774843319 0.11427 0.11304 10.967 0.000 NO None
1774843259 0.11399 0.11236 10.695 0.000 NO None
1774843199 0.1129 0.11188 9.636 0.000 NO None
1774843139 0.1136 0.1119 10.316 0.000 NO None
1774843079 0.11244 0.11168 9.190 0.000 NO None
1774843019 0.11214 0.11118 8.898 0.000 NO None
1774842959 0.11145 0.11015 8.228 0.000 NO None
1774842899 0.11138 0.11003 8.160 0.000 NO None
1774842839 0.11193 0.11051 8.694 0.000 NO None
1774842779 0.1122 0.11118 8.957 0.000 NO None
1774842719 0.11177 0.11063 8.539 0.000 NO None
1774842659 0.11069 0.10901 7.490 0.000 NO None
1774842599 0.11174 0.10932 8.510 0.000 NO None
1774842539 0.11357 0.11138 10.287 0.000 NO None
1774842479 0.11358 0.11276 10.297 0.000 NO None
1774842419 0.11314 0.11189 9.869 0.000 NO None
1774842359 0.11377 0.11266 10.481 0.000 NO None
1774842299 0.11427 0.11365 10.967 0.000 NO None
1774842239 0.11408 0.11258 10.782 0.000 NO None
1774842179 0.11395 0.11263 10.656 0.000 NO None
1774842119 0.11397 0.1123 10.675 0.000 NO None
1774842059 0.11304 0.1117 9.772 0.000 NO None
1774841999 0.11394 0.1125 10.646 0.000 NO None
1774841939 0.11409 0.11285 10.792 0.000 NO None
1774841879 0.11383 0.11264 10.539 0.000 NO None
1774841819 0.11365 0.11208 10.365 0.000 NO None
1774841759 0.11351 0.11082 10.229 0.000 NO None
1774841699 0.11523 0.11306 11.899 0.000 NO None
1774841639 0.11558 0.1139 12.239 0.000 NO None
1774841579 0.1155 0.1133 12.161 0.000 NO None
1774841519 0.11397 0.11221 10.675 0.000 NO None
1774841459 0.11249 0.1111 9.238 0.000 NO None
1774841399 0.11122 0.11034 8.005 0.000 NO None
1774841339 0.11104 0.10994 7.830 0.000 NO None
1774841279 0.11033 0.10956 7.141 0.000 NO None
1774841219 0.10989 0.10897 6.713 0.000 NO None
1774841159 0.10984 0.10843 6.665 0.000 NO None
1774841099 0.10882 0.10729 5.674 0.000 NO None
1774841039 0.10854 0.10773 5.402 0.000 NO None
1774840979 0.1084 0.10771 5.266 0.000 NO None
1774840919 0.10876 0.10818 5.616 0.000 NO None
1774840859 0.10846 0.10769 5.325 0.000 NO None
1774840799 0.10802 0.10753 4.897 0.000 NO None
1774840739 0.10861 0.10763 5.470 0.000 NO None
1774840679 0.10891 0.10785 5.762 0.000 NO None
1774840619 0.10863 0.108 5.490 0.000 NO None
1774840559 0.10898 0.10824 5.830 0.000 NO None
1774840499 0.10952 0.10825 6.354 0.000 NO None
1774840439 0.10888 0.10793 5.733 0.000 NO None
1774840379 0.10847 0.10734 5.334 0.000 NO None
1774840319 0.10766 0.10718 4.548 0.000 NO None
1774840259 0.1079 0.10712 4.781 0.000 NO None
1774840199 0.1081 0.10709 4.975 0.000 NO None
1774840139 0.10737 0.10654 4.266 0.000 NO None
1774840079 0.10788 0.10656 4.761 0.000 NO None
1774840019 0.10811 0.10672 4.985 0.000 NO None
1774839959 0.10718 0.10551 4.082 0.000 NO None
1774839899 0.1066 0.10516 3.518 0.000 NO None
1774839839 0.11116 0.10526 7.947 0.000 NO None
1774839779 0.11122 0.10764 8.005 0.000 NO None
1774839719 0.10775 0.10653 4.635 0.000 NO None
1774839659 0.10667 0.10526 3.586 0.000 NO None
1774839599 0.10541 0.10492 2.363 0.000 NO None
1774839539 0.10537 0.10495 2.324 0.000 NO None
1774839479 0.10539 0.10494 2.343 0.000 NO None
1774839419 0.10556 0.105 2.509 0.000 NO None
1774839359 0.1056 0.10508 2.547 0.000 NO None
1774839299 0.10548 0.1052 2.431 0.000 NO None
1774839239 0.10532 0.105 2.275 0.000 NO None
1774839179 0.10573 0.10511 2.674 0.000 NO None
1774839119 0.10612 0.10523 3.052 0.000 NO None
1774839059 0.10637 0.10535 3.295 0.000 NO None
1774838999 0.1074 0.10627 4.295 0.000 NO None
1774838939 0.10799 0.10638 4.868 0.000 NO None
1774838879 0.1069 0.10638 3.810 0.000 NO None
1774838819 0.10661 0.10608 3.528 0.000 NO None
1774838759 0.10659 0.10586 3.509 0.000 NO None
1774838699 0.10722 0.10585 4.121 0.000 NO None
1774838639 0.10595 0.10562 2.887 0.000 NO None
1774838579 0.1067 0.10584 3.616 0.000 NO None
1774838519 0.10626 0.10546 3.188 0.000 NO None
1774838459 0.10577 0.10493 2.712 0.000 NO None
1774838399 0.10583 0.105 2.771 0.000 NO None
1774838339 0.10614 0.10536 3.072 0.000 NO None
1774838279 0.10589 0.10502 2.829 0.000 NO None
1774838219 0.10542 0.10476 2.373 0.000 NO None
1774838159 0.1054 0.1048 2.353 0.000 NO None
1774838099 0.10565 0.10474 2.596 0.000 NO None
1774838039 0.10699 0.10526 3.897 0.000 NO None
1774837979 0.10733 0.10595 4.227 0.000 NO None
1774837919 0.10624 0.10538 3.169 0.000 NO None
1774837859 0.10555 0.10479 2.499 0.000 NO None
1774837799 0.10496 0.10461 1.926 0.000 NO None
1774837739 0.1049 0.1046 1.868 0.000 NO None
1774837679 0.10488 0.10437 1.848 0.000 NO None
1774837619 0.10475 0.10422 1.722 0.000 NO None
1774837559 0.10457 0.10367 1.547 0.000 NO None
1774837499 0.1038 0.10313 0.799 0.000 NO None
1774837439 0.10351 0.10269 0.518 0.278 NO None
1774837379 0.10285 0.10233 0.000 0.628 NO None
1774837319 0.10289 0.10259 0.000 0.376 NO None
1774837259 0.10321 0.10256 0.226 0.405 NO None
1774837199 0.10312 0.10254 0.139 0.424 NO None
1774837139 0.1032 0.10283 0.217 0.143 NO None
Showing last 600 candles for this trade.