← back

Trade -1003497828871:14807

Snapshot
symbol
CYSUSDT
tier
B+
score
0.668641
entry_price
0.3483
entry_ts
1774844965
ref_sl_pct
9.0
ref_sl_price
0.316953
vol_bucket
extreme
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 3.45%
MFE% over time
min 0.00% max 1.78%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1774851239 0.3381 0.3363 0.000 3.445 NO None
1774851179 0.3377 0.3363 0.000 3.445 NO None
1774851119 0.3381 0.3372 0.000 3.187 NO None
1774851059 0.3383 0.3373 0.000 3.158 NO None
1774850999 0.3388 0.338 0.000 2.957 NO None
1774850939 0.3392 0.338 0.000 2.957 NO None
1774850879 0.3394 0.3389 0.000 2.699 NO None
1774850819 0.3404 0.3391 0.000 2.641 NO None
1774850759 0.3411 0.338 0.000 2.957 NO None
1774850699 0.3403 0.338 0.000 2.957 NO None
1774850639 0.3404 0.34 0.000 2.383 NO None
1774850579 0.3406 0.34 0.000 2.383 NO None
1774850519 0.3407 0.3403 0.000 2.297 NO None
1774850459 0.3414 0.3403 0.000 2.297 NO None
1774850399 0.3406 0.3403 0.000 2.297 NO None
1774850339 0.3409 0.3404 0.000 2.268 NO None
1774850279 0.3408 0.3404 0.000 2.268 NO None
1774850219 0.3409 0.3405 0.000 2.239 NO None
1774850159 0.3409 0.3405 0.000 2.239 NO None
1774850099 0.3408 0.3404 0.000 2.268 NO None
1774850039 0.3408 0.3405 0.000 2.239 NO None
1774849979 0.3408 0.3405 0.000 2.239 NO None
1774849919 0.3411 0.3406 0.000 2.211 NO None
1774849859 0.341 0.3408 0.000 2.153 NO None
1774849799 0.3411 0.3408 0.000 2.153 NO None
1774849739 0.3413 0.3409 0.000 2.125 NO None
1774849679 0.3415 0.341 0.000 2.096 NO None
1774849619 0.3417 0.3412 0.000 2.038 NO None
1774849559 0.3415 0.3412 0.000 2.038 NO None
1774849499 0.3416 0.3412 0.000 2.038 NO None
1774849439 0.3418 0.3413 0.000 2.010 NO None
1774849379 0.3419 0.3416 0.000 1.924 NO None
1774849319 0.3419 0.3416 0.000 1.924 NO None
1774849259 0.3421 0.3416 0.000 1.924 NO None
1774849199 0.3422 0.3419 0.000 1.837 NO None
1774849139 0.3422 0.342 0.000 1.809 NO None
1774849079 0.3424 0.342 0.000 1.809 NO None
1774849019 0.3426 0.342 0.000 1.809 NO None
1774848959 0.3428 0.3422 0.000 1.751 NO None
1774848899 0.3428 0.3424 0.000 1.694 NO None
1774848839 0.3432 0.3425 0.000 1.665 NO None
1774848779 0.343 0.3424 0.000 1.694 NO None
1774848719 0.3429 0.342 0.000 1.809 NO None
1774848659 0.3427 0.3421 0.000 1.780 NO None
1774848599 0.3426 0.3419 0.000 1.837 NO None
1774848539 0.3424 0.342 0.000 1.809 NO None
1774848479 0.3425 0.3419 0.000 1.837 NO None
1774848419 0.3423 0.3419 0.000 1.837 NO None
1774848359 0.3425 0.342 0.000 1.809 NO None
1774848299 0.3425 0.342 0.000 1.809 NO None
1774848239 0.3424 0.342 0.000 1.809 NO None
1774848179 0.3427 0.342 0.000 1.809 NO None
1774848119 0.3429 0.342 0.000 1.809 NO None
1774848059 0.3429 0.3422 0.000 1.751 NO None
1774847999 0.343 0.3425 0.000 1.665 NO None
1774847939 0.3432 0.3427 0.000 1.608 NO None
1774847879 0.3439 0.3427 0.000 1.608 NO None
1774847819 0.3443 0.3432 0.000 1.464 NO None
1774847759 0.3437 0.343 0.000 1.522 NO None
1774847699 0.3441 0.343 0.000 1.522 NO None
1774847639 0.3435 0.3427 0.000 1.608 NO None
1774847579 0.3433 0.3427 0.000 1.608 NO None
1774847519 0.3435 0.3427 0.000 1.608 NO None
1774847459 0.3434 0.3426 0.000 1.637 NO None
1774847399 0.3433 0.3422 0.000 1.751 NO None
1774847339 0.3432 0.3421 0.000 1.780 NO None
1774847279 0.3437 0.3427 0.000 1.608 NO None
1774847219 0.3435 0.3424 0.000 1.694 NO None
1774847159 0.3445 0.3428 0.000 1.579 NO None
1774847099 0.3446 0.3436 0.000 1.349 NO None
1774847039 0.3466 0.3433 0.000 1.436 NO None
1774846979 0.3448 0.3432 0.000 1.464 NO None
1774846919 0.3452 0.3439 0.000 1.263 NO None
1774846859 0.3456 0.3439 0.000 1.263 NO None
1774846799 0.3455 0.3434 0.000 1.407 NO None
1774846739 0.3444 0.3434 0.000 1.407 NO None
1774846679 0.3446 0.3428 0.000 1.579 NO None
1774846619 0.3441 0.3432 0.000 1.464 NO None
1774846559 0.3448 0.3438 0.000 1.292 NO None
1774846499 0.3455 0.344 0.000 1.235 NO None
1774846439 0.3457 0.3451 0.000 0.919 NO None
1774846379 0.3456 0.3441 0.000 1.206 NO None
1774846319 0.3476 0.344 0.000 1.235 NO None
1774846259 0.3456 0.3429 0.000 1.550 NO None
1774846199 0.3438 0.3431 0.000 1.493 NO None
1774846139 0.3439 0.3431 0.000 1.493 NO None
1774846079 0.3438 0.3431 0.000 1.493 NO None
1774846019 0.3443 0.3432 0.000 1.464 NO None
1774845959 0.3441 0.3433 0.000 1.436 NO None
1774845899 0.3444 0.3435 0.000 1.378 NO None
1774845839 0.3443 0.3436 0.000 1.349 NO None
1774845779 0.3452 0.3436 0.000 1.349 NO None
1774845719 0.3451 0.3438 0.000 1.292 NO None
1774845659 0.3456 0.3437 0.000 1.321 NO None
1774845599 0.3449 0.3438 0.000 1.292 NO None
1774845539 0.3462 0.3441 0.000 1.206 NO None
1774845479 0.3467 0.3456 0.000 0.775 NO None
1774845419 0.3476 0.346 0.000 0.660 NO None
1774845359 0.3489 0.3472 0.172 0.316 NO None
1774845299 0.3502 0.3482 0.546 0.029 NO None
1774845239 0.351 0.3493 0.775 0.000 NO None
1774845179 0.3545 0.3479 1.780 0.115 NO None
1774845119 0.3489 0.3473 0.172 0.287 NO None
1774845059 0.3493 0.3483 0.287 0.000 NO None
1774844999 0.3513 0.3481 0.861 0.057 NO None
Showing last 600 candles for this trade.