← back

Trade -1003497828871:14815

Snapshot
symbol
ONUSDT
tier
B+
score
0.69405824
entry_price
0.12101107
entry_ts
1774848547
ref_sl_pct
9.0
ref_sl_price
0.1101200737
vol_bucket
medium
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.01% max 8.14%
MFE% over time
min 0.00% max 1.16%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1774851179 0.1147 0.1136 0.000 6.124 NO None
1774851119 0.1144 0.11325 0.000 6.414 NO None
1774851059 0.11589 0.11433 0.000 5.521 NO None
1774850999 0.11599 0.11426 0.000 5.579 NO None
1774850939 0.11435 0.11366 0.000 6.075 NO None
1774850879 0.11463 0.11338 0.000 6.306 NO None
1774850819 0.11489 0.11403 0.000 5.769 NO None
1774850759 0.1149 0.11363 0.000 6.099 NO None
1774850699 0.11609 0.11319 0.000 6.463 NO None
1774850639 0.11591 0.11466 0.000 5.248 NO None
1774850579 0.11607 0.11495 0.000 5.009 NO None
1774850519 0.11551 0.11455 0.000 5.339 NO None
1774850459 0.11548 0.1141 0.000 5.711 NO None
1774850399 0.11551 0.11436 0.000 5.496 NO None
1774850339 0.11474 0.11408 0.000 5.728 NO None
1774850279 0.11542 0.11406 0.000 5.744 NO None
1774850219 0.11496 0.11364 0.000 6.091 NO None
1774850159 0.11397 0.11215 0.000 7.323 NO None
1774850099 0.11401 0.11116 0.000 8.141 NO None
1774850039 0.11568 0.11345 0.000 6.248 NO None
1774849979 0.11665 0.1147 0.000 5.215 NO None
1774849919 0.11725 0.11613 0.000 4.034 NO None
1774849859 0.11817 0.11569 0.000 4.397 NO None
1774849799 0.11815 0.11653 0.000 3.703 NO None
1774849739 0.1185 0.11777 0.000 2.678 NO None
1774849679 0.11843 0.117 0.000 3.315 NO None
1774849619 0.1181 0.11703 0.000 3.290 NO None
1774849559 0.11818 0.11684 0.000 3.447 NO None
1774849499 0.11818 0.11658 0.000 3.662 NO None
1774849439 0.11734 0.11569 0.000 4.397 NO None
1774849379 0.11592 0.11511 0.000 4.876 NO None
1774849319 0.11581 0.11421 0.000 5.620 NO None
1774849259 0.11649 0.1149 0.000 5.050 NO None
1774849199 0.11939 0.11338 0.000 6.306 NO None
1774849139 0.11943 0.1185 0.000 2.075 NO None
1774849079 0.11992 0.11834 0.000 2.207 NO None
1774849019 0.1215 0.1186 0.404 1.992 NO None
1774848959 0.12199 0.121 0.809 0.009 NO None
1774848899 0.12197 0.12099 0.792 0.017 NO None
1774848839 0.12242 0.12073 1.164 0.232 NO None
1774848779 0.12228 0.1206 1.049 0.340 NO None
1774848719 0.12222 0.12048 0.999 0.439 NO None
1774848659 0.12118 0.11881 0.140 1.819 NO None
1774848599 0.11927 0.11858 0.000 2.009 NO None
Showing last 600 candles for this trade.