← back

Trade -1003497828871:14839

Snapshot
symbol
VVVUSDT
tier
B+
score
0.74434036
entry_price
6.4983687
entry_ts
1774858581
ref_sl_pct
9.0
ref_sl_price
5.913515517
vol_bucket
extreme
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 0.27%
MFE% over time
min 0.35% max 4.81%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1774863539 6.628 6.602 1.995 0.000 NO None
1774863479 6.636 6.609 2.118 0.000 NO None
1774863419 6.636 6.591 2.118 0.000 NO None
1774863359 6.617 6.584 1.826 0.000 NO None
1774863299 6.629 6.572 2.010 0.000 NO None
1774863239 6.644 6.62 2.241 0.000 NO None
1774863179 6.64 6.616 2.179 0.000 NO None
1774863119 6.63 6.58 2.026 0.000 NO None
1774863059 6.604 6.571 1.626 0.000 NO None
1774862999 6.593 6.56 1.456 0.000 NO None
1774862939 6.616 6.539 1.810 0.000 NO None
1774862879 6.591 6.554 1.425 0.000 NO None
1774862819 6.593 6.555 1.456 0.000 NO None
1774862759 6.592 6.539 1.441 0.000 NO None
1774862699 6.637 6.576 2.133 0.000 NO None
1774862639 6.673 6.6 2.687 0.000 NO None
1774862579 6.674 6.647 2.703 0.000 NO None
1774862519 6.719 6.59 3.395 0.000 NO None
1774862459 6.748 6.702 3.841 0.000 NO None
1774862399 6.764 6.73 4.088 0.000 NO None
1774862339 6.76 6.745 4.026 0.000 NO None
1774862279 6.765 6.73 4.103 0.000 NO None
1774862219 6.766 6.737 4.118 0.000 NO None
1774862159 6.746 6.73 3.811 0.000 NO None
1774862099 6.756 6.731 3.965 0.000 NO None
1774862039 6.755 6.732 3.949 0.000 NO None
1774861979 6.776 6.735 4.272 0.000 NO None
1774861919 6.757 6.729 3.980 0.000 NO None
1774861859 6.811 6.751 4.811 0.000 NO None
1774861799 6.786 6.759 4.426 0.000 NO None
1774861739 6.774 6.76 4.242 0.000 NO None
1774861679 6.784 6.766 4.395 0.000 NO None
1774861619 6.778 6.735 4.303 0.000 NO None
1774861559 6.755 6.713 3.949 0.000 NO None
1774861499 6.725 6.682 3.488 0.000 NO None
1774861439 6.721 6.67 3.426 0.000 NO None
1774861379 6.739 6.699 3.703 0.000 NO None
1774861319 6.736 6.706 3.657 0.000 NO None
1774861259 6.73 6.703 3.564 0.000 NO None
1774861199 6.724 6.697 3.472 0.000 NO None
1774861139 6.742 6.706 3.749 0.000 NO None
1774861079 6.764 6.66 4.088 0.000 NO None
1774861019 6.773 6.753 4.226 0.000 NO None
1774860959 6.8 6.763 4.642 0.000 NO None
1774860899 6.786 6.763 4.426 0.000 NO None
1774860839 6.796 6.763 4.580 0.000 NO None
1774860779 6.779 6.742 4.318 0.000 NO None
1774860719 6.767 6.74 4.134 0.000 NO None
1774860659 6.745 6.719 3.795 0.000 NO None
1774860599 6.744 6.718 3.780 0.000 NO None
1774860539 6.737 6.71 3.672 0.000 NO None
1774860479 6.754 6.726 3.934 0.000 NO None
1774860419 6.727 6.679 3.518 0.000 NO None
1774860359 6.715 6.676 3.334 0.000 NO None
1774860299 6.736 6.687 3.657 0.000 NO None
1774860239 6.699 6.647 3.087 0.000 NO None
1774860179 6.655 6.641 2.410 0.000 NO None
1774860119 6.654 6.623 2.395 0.000 NO None
1774860059 6.642 6.625 2.210 0.000 NO None
1774859999 6.652 6.628 2.364 0.000 NO None
1774859939 6.65 6.627 2.333 0.000 NO None
1774859879 6.639 6.593 2.164 0.000 NO None
1774859819 6.6 6.59 1.564 0.000 NO None
1774859759 6.594 6.547 1.472 0.000 NO None
1774859699 6.557 6.543 0.902 0.000 NO None
1774859639 6.586 6.546 1.349 0.000 NO None
1774859579 6.589 6.566 1.395 0.000 NO None
1774859519 6.613 6.579 1.764 0.000 NO None
1774859459 6.599 6.572 1.549 0.000 NO None
1774859399 6.587 6.563 1.364 0.000 NO None
1774859339 6.589 6.558 1.395 0.000 NO None
1774859279 6.6 6.556 1.564 0.000 NO None
1774859219 6.606 6.567 1.656 0.000 NO None
1774859159 6.599 6.561 1.549 0.000 NO None
1774859099 6.603 6.566 1.610 0.000 NO None
1774859039 6.596 6.558 1.502 0.000 NO None
1774858979 6.579 6.539 1.241 0.000 NO None
1774858919 6.605 6.554 1.641 0.000 NO None
1774858859 6.626 6.571 1.964 0.000 NO None
1774858799 6.59 6.521 1.410 0.000 NO None
1774858739 6.521 6.493 0.348 0.083 NO None
1774858679 6.538 6.504 0.610 0.000 NO None
1774858619 6.542 6.481 0.671 0.267 NO None
Showing last 600 candles for this trade.