← back

Trade -1003497828871:14963

Snapshot
symbol
TAUSDT
tier
B+
score
0.74316317
entry_price
0.04885237
entry_ts
1774883083
ref_sl_pct
9.0
ref_sl_price
0.0444556567
vol_bucket
extreme
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 1.31% max 9.03%
MFE% over time
min 0.00% max 2.53%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1774887479 0.04496 0.0445 0.000 8.909 NO None
1774887419 0.04547 0.04474 0.000 8.418 NO None
1774887359 0.0463 0.04533 0.000 7.210 NO None
1774887299 0.04657 0.04604 0.000 5.757 NO None
1774887239 0.04614 0.04548 0.000 6.903 NO None
1774887179 0.04554 0.04532 0.000 7.231 NO None
1774887119 0.04557 0.04517 0.000 7.538 NO None
1774887059 0.04549 0.04486 0.000 8.172 NO None
1774886999 0.04578 0.04536 0.000 7.149 NO None
1774886939 0.04564 0.04535 0.000 7.169 NO None
1774886879 0.04567 0.04516 0.000 7.558 NO None
1774886819 0.0458 0.0456 0.000 6.658 NO None
1774886759 0.04584 0.04542 0.000 7.026 NO None
1774886699 0.04563 0.04518 0.000 7.517 NO None
1774886639 0.04588 0.04548 0.000 6.903 NO None
1774886579 0.04585 0.0454 0.000 7.067 NO None
1774886519 0.04549 0.045 0.000 7.886 NO None
1774886459 0.04522 0.04476 0.000 8.377 NO None
1774886399 0.04487 0.04444 0.000 9.032 YES 1774886339
1774886339 0.04466 0.04444 0.000 9.032 YES 1774886339
1774886279 0.04478 0.0445 0.000 8.909 NO None
1774886219 0.04492 0.04458 0.000 8.745 NO None
1774886159 0.04557 0.04482 0.000 8.254 NO None
1774886099 0.04621 0.0455 0.000 6.862 NO None
1774886039 0.04591 0.04577 0.000 6.310 NO None
1774885979 0.04586 0.04558 0.000 6.698 NO None
1774885919 0.04581 0.0455 0.000 6.862 NO None
1774885859 0.0458 0.04535 0.000 7.169 NO None
1774885799 0.04581 0.04545 0.000 6.965 NO None
1774885739 0.04569 0.04544 0.000 6.985 NO None
1774885679 0.04576 0.04542 0.000 7.026 NO None
1774885619 0.0457 0.04538 0.000 7.108 NO None
1774885559 0.04565 0.045 0.000 7.886 NO None
1774885499 0.04574 0.04513 0.000 7.620 NO None
1774885439 0.04556 0.0455 0.000 6.862 NO None
1774885379 0.04566 0.0455 0.000 6.862 NO None
1774885319 0.04591 0.0455 0.000 6.862 NO None
1774885259 0.04615 0.04568 0.000 6.494 NO None
1774885199 0.04643 0.04607 0.000 5.695 NO None
1774885139 0.04619 0.04597 0.000 5.900 NO None
1774885079 0.04625 0.0455 0.000 6.862 NO None
1774885019 0.04578 0.04544 0.000 6.985 NO None
1774884959 0.04587 0.04568 0.000 6.494 NO None
1774884899 0.04601 0.04568 0.000 6.494 NO None
1774884839 0.04646 0.0457 0.000 6.453 NO None
1774884779 0.04643 0.04614 0.000 5.552 NO None
1774884719 0.04639 0.0458 0.000 6.248 NO None
1774884659 0.04623 0.0458 0.000 6.248 NO None
1774884599 0.04627 0.04595 0.000 5.941 NO None
1774884539 0.04649 0.04588 0.000 6.084 NO None
1774884479 0.04739 0.04594 0.000 5.962 NO None
1774884419 0.04769 0.04685 0.000 4.099 NO None
1774884359 0.04731 0.0465 0.000 4.815 NO None
1774884299 0.04735 0.0469 0.000 3.996 NO None
1774884239 0.04696 0.0458 0.000 6.248 NO None
1774884179 0.04612 0.0458 0.000 6.248 NO None
1774884119 0.04645 0.046 0.000 5.839 NO None
1774884059 0.04675 0.04636 0.000 5.102 NO None
1774883999 0.04703 0.04662 0.000 4.570 NO None
1774883939 0.04731 0.04691 0.000 3.976 NO None
1774883879 0.04743 0.047 0.000 3.792 NO None
1774883819 0.04754 0.04724 0.000 3.300 NO None
1774883759 0.04818 0.04733 0.000 3.116 NO None
1774883699 0.0482 0.04799 0.000 1.765 NO None
1774883639 0.04865 0.04805 0.000 1.642 NO None
1774883579 0.04839 0.0481 0.000 1.540 NO None
1774883519 0.04825 0.04795 0.000 1.847 NO None
1774883459 0.0484 0.04819 0.000 1.356 NO None
1774883399 0.0485 0.04821 0.000 1.315 NO None
1774883339 0.04861 0.04809 0.000 1.561 NO None
1774883279 0.04852 0.04797 0.000 1.806 NO None
1774883219 0.04869 0.04805 0.000 1.642 NO None
1774883159 0.04841 0.04765 0.000 2.461 NO None
1774883099 0.05009 0.04784 2.533 2.072 NO None
Showing last 600 candles for this trade.