← back

Trade -1003497828871:15192

Snapshot
symbol
SIRENUSDT
tier
B+
score
0.8263332
entry_price
1.04375
entry_ts
1774967261
ref_sl_pct
9.0
ref_sl_price
0.9498125
vol_bucket
medium
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 6.92%
MFE% over time
min 0.00% max 3.48%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1774973699 0.99464 0.9854 0.000 5.590 NO None
1774973639 0.98697 0.98051 0.000 6.059 NO None
1774973579 0.995 0.97159 0.000 6.914 NO None
1774973519 0.99137 0.9715 0.000 6.922 NO None
1774973459 1.00221 0.98556 0.000 5.575 NO None
1774973399 1.01 0.99276 0.000 4.885 NO None
1774973339 1.01456 0.99615 0.000 4.560 NO None
1774973279 1.00515 0.99584 0.000 4.590 NO None
1774973219 1.01467 0.988 0.000 5.341 NO None
1774973159 1.00473 0.975 0.000 6.587 NO None
1774973099 1.00595 0.988 0.000 5.341 NO None
1774973039 1.01164 1.00506 0.000 3.707 NO None
1774972979 1.01796 1.00295 0.000 3.909 NO None
1774972919 1.01343 1.00219 0.000 3.982 NO None
1774972859 1.003 0.98881 0.000 5.264 NO None
1774972799 1.00348 0.9942 0.000 4.747 NO None
1774972739 1.013 1.00166 0.000 4.033 NO None
1774972679 1.01303 1.0 0.000 4.192 NO None
1774972619 1.01055 1.00601 0.000 3.616 NO None
1774972559 1.01151 1.00615 0.000 3.602 NO None
1774972499 1.01217 1.00547 0.000 3.668 NO None
1774972439 1.01388 1.01036 0.000 3.199 NO None
1774972379 1.016 1.01086 0.000 3.151 NO None
1774972319 1.01618 1.00874 0.000 3.354 NO None
1774972259 1.01331 1.00304 0.000 3.900 NO None
1774972199 1.01512 1.00931 0.000 3.300 NO None
1774972139 1.02044 1.0095 0.000 3.281 NO None
1774972079 1.02 1.01259 0.000 2.985 NO None
1774972019 1.02 1.0096 0.000 3.272 NO None
1774971959 1.02459 1.0126 0.000 2.984 NO None
1774971899 1.02889 1.0217 0.000 2.113 NO None
1774971839 1.03975 1.02205 0.000 2.079 NO None
1774971779 1.04 1.02888 0.000 1.425 NO None
1774971719 1.06 1.032 1.557 1.126 NO None
1774971659 1.045 1.04091 0.120 0.272 NO None
1774971599 1.045 1.032 0.120 1.126 NO None
1774971539 1.03982 1.03206 0.000 1.120 NO None
1774971479 1.0448 1.03803 0.101 0.548 NO None
1774971419 1.04125 1.03806 0.000 0.545 NO None
1774971359 1.04471 1.03767 0.092 0.583 NO None
1774971299 1.045 1.03766 0.120 0.583 NO None
1774971239 1.04492 1.0293 0.112 1.384 NO None
1774971179 1.03809 1.02648 0.000 1.655 NO None
1774971119 1.04645 1.03302 0.259 1.028 NO None
1774971059 1.05224 1.04323 0.813 0.050 NO None
1774970999 1.0489 1.0415 0.493 0.216 NO None
1774970939 1.05272 1.04423 0.859 0.000 NO None
1774970879 1.04721 1.03806 0.331 0.545 NO None
1774970819 1.0495 1.04096 0.551 0.267 NO None
1774970759 1.05 1.04323 0.599 0.050 NO None
1774970699 1.05338 1.03887 0.923 0.468 NO None
1774970639 1.0476 1.0329 0.369 1.040 NO None
1774970579 1.04133 1.02767 0.000 1.541 NO None
1774970519 1.04192 1.02721 0.000 1.585 NO None
1774970459 1.04248 1.02031 0.000 2.246 NO None
1774970399 1.02813 1.0181 0.000 2.457 NO None
1774970339 1.03478 1.02292 0.000 1.996 NO None
1774970279 1.03711 1.01712 0.000 2.551 NO None
1774970219 1.04 1.01655 0.000 2.606 NO None
1774970159 1.03 0.98798 0.000 5.343 NO None
1774970099 1.00954 0.98002 0.000 6.106 NO None
1774970039 1.01834 1.00523 0.000 3.691 NO None
1774969979 1.02 1.0105 0.000 3.186 NO None
1774969919 1.01999 1.00953 0.000 3.279 NO None
1774969859 1.01663 1.00854 0.000 3.373 NO None
1774969799 1.02269 1.01515 0.000 2.740 NO None
1774969739 1.02157 1.01617 0.000 2.642 NO None
1774969679 1.02309 1.01813 0.000 2.455 NO None
1774969619 1.02222 1.00003 0.000 4.189 NO None
1774969559 1.01554 1.0076 0.000 3.463 NO None
1774969499 1.02534 1.00319 0.000 3.886 NO None
1774969439 1.025 1.02011 0.000 2.265 NO None
1774969379 1.02368 1.01473 0.000 2.780 NO None
1774969319 1.025 1.00764 0.000 3.460 NO None
1774969259 1.01731 0.99 0.000 5.150 NO None
1774969199 1.01134 0.99935 0.000 4.254 NO None
1774969139 1.01402 1.00568 0.000 3.647 NO None
1774969079 1.01711 1.0105 0.000 3.186 NO None
1774969019 1.01717 1.00306 0.000 3.898 NO None
1774968959 1.03171 1.01273 0.000 2.972 NO None
1774968899 1.03669 1.02658 0.000 1.645 NO None
1774968839 1.03557 1.0275 0.000 1.557 NO None
1774968779 1.04715 1.02368 0.326 1.923 NO None
1774968719 1.03536 1.01213 0.000 3.029 NO None
1774968659 1.01577 1.00668 0.000 3.552 NO None
1774968599 1.02436 1.01041 0.000 3.194 NO None
1774968539 1.03308 1.02011 0.000 2.265 NO None
1774968479 1.035 1.02459 0.000 1.836 NO None
1774968419 1.03144 1.01508 0.000 2.747 NO None
1774968359 1.025 1.01575 0.000 2.683 NO None
1774968299 1.025 1.01789 0.000 2.478 NO None
1774968239 1.02299 1.01563 0.000 2.694 NO None
1774968179 1.03021 1.015 0.000 2.754 NO None
1774968119 1.03517 1.02333 0.000 1.956 NO None
1774968059 1.03876 1.02536 0.000 1.762 NO None
1774967999 1.0382 1.02918 0.000 1.396 NO None
1774967939 1.04 1.03016 0.000 1.302 NO None
1774967879 1.04 1.0302 0.000 1.298 NO None
1774967819 1.04 1.03413 0.000 0.922 NO None
1774967759 1.04399 1.02781 0.023 1.527 NO None
1774967699 1.04396 1.02717 0.020 1.589 NO None
1774967639 1.04885 1.03944 0.489 0.413 NO None
1774967579 1.05162 1.04 0.754 0.359 NO None
1774967519 1.05412 1.03857 0.994 0.496 NO None
1774967459 1.05415 1.04137 0.996 0.228 NO None
1774967399 1.048 1.03601 0.407 0.742 NO None
1774967339 1.04978 1.04015 0.578 0.345 NO None
1774967279 1.08011 1.0282 3.484 1.490 NO None
Showing last 600 candles for this trade.