← back

Trade -1003497828871:15210

Snapshot
symbol
MOVRUSDT
tier
B+
score
0.6559254
entry_price
1.219848
entry_ts
1774970671
ref_sl_pct
9.0
ref_sl_price
1.11006168
vol_bucket
high
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 1.87%
MFE% over time
min 0.00% max 6.32%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1774978199 1.254 1.248 2.800 0.000 NO None
1774978139 1.252 1.247 2.636 0.000 NO None
1774978079 1.257 1.248 3.046 0.000 NO None
1774978019 1.254 1.245 2.800 0.000 NO None
1774977959 1.255 1.245 2.882 0.000 NO None
1774977899 1.258 1.251 3.128 0.000 NO None
1774977839 1.268 1.25 3.947 0.000 NO None
1774977779 1.266 1.258 3.783 0.000 NO None
1774977719 1.265 1.257 3.701 0.000 NO None
1774977659 1.263 1.246 3.537 0.000 NO None
1774977599 1.26 1.253 3.292 0.000 NO None
1774977539 1.267 1.253 3.865 0.000 NO None
1774977479 1.278 1.265 4.767 0.000 NO None
1774977419 1.28 1.276 4.931 0.000 NO None
1774977359 1.28 1.273 4.931 0.000 NO None
1774977299 1.275 1.269 4.521 0.000 NO None
1774977239 1.274 1.269 4.439 0.000 NO None
1774977179 1.276 1.266 4.603 0.000 NO None
1774977119 1.281 1.268 5.013 0.000 NO None
1774977059 1.277 1.264 4.685 0.000 NO None
1774976999 1.279 1.26 4.849 0.000 NO None
1774976939 1.284 1.274 5.259 0.000 NO None
1774976879 1.288 1.274 5.587 0.000 NO None
1774976819 1.29 1.28 5.751 0.000 NO None
1774976759 1.285 1.278 5.341 0.000 NO None
1774976699 1.292 1.281 5.915 0.000 NO None
1774976639 1.296 1.288 6.243 0.000 NO None
1774976579 1.295 1.287 6.161 0.000 NO None
1774976519 1.297 1.284 6.325 0.000 NO None
1774976459 1.287 1.273 5.505 0.000 NO None
1774976399 1.284 1.276 5.259 0.000 NO None
1774976339 1.284 1.274 5.259 0.000 NO None
1774976279 1.285 1.273 5.341 0.000 NO None
1774976219 1.279 1.271 4.849 0.000 NO None
1774976159 1.274 1.264 4.439 0.000 NO None
1774976099 1.27 1.263 4.111 0.000 NO None
1774976039 1.27 1.262 4.111 0.000 NO None
1774975979 1.273 1.265 4.357 0.000 NO None
1774975919 1.274 1.262 4.439 0.000 NO None
1774975859 1.269 1.264 4.029 0.000 NO None
1774975799 1.266 1.257 3.783 0.000 NO None
1774975739 1.258 1.25 3.128 0.000 NO None
1774975679 1.261 1.244 3.374 0.000 NO None
1774975619 1.268 1.257 3.947 0.000 NO None
1774975559 1.268 1.261 3.947 0.000 NO None
1774975499 1.264 1.258 3.619 0.000 NO None
1774975439 1.266 1.26 3.783 0.000 NO None
1774975379 1.269 1.262 4.029 0.000 NO None
1774975319 1.267 1.257 3.865 0.000 NO None
1774975259 1.265 1.252 3.701 0.000 NO None
1774975199 1.254 1.244 2.800 0.000 NO None
1774975139 1.245 1.238 2.062 0.000 NO None
1774975079 1.247 1.243 2.226 0.000 NO None
1774975019 1.245 1.239 2.062 0.000 NO None
1774974959 1.242 1.237 1.816 0.000 NO None
1774974899 1.243 1.238 1.898 0.000 NO None
1774974839 1.248 1.241 2.308 0.000 NO None
1774974779 1.247 1.238 2.226 0.000 NO None
1774974719 1.247 1.235 2.226 0.000 NO None
1774974659 1.254 1.243 2.800 0.000 NO None
1774974599 1.25 1.247 2.472 0.000 NO None
1774974539 1.25 1.243 2.472 0.000 NO None
1774974479 1.245 1.241 2.062 0.000 NO None
1774974419 1.246 1.239 2.144 0.000 NO None
1774974359 1.243 1.232 1.898 0.000 NO None
1774974299 1.234 1.226 1.160 0.000 NO None
1774974239 1.231 1.225 0.914 0.000 NO None
1774974179 1.233 1.229 1.078 0.000 NO None
1774974119 1.234 1.229 1.160 0.000 NO None
1774974059 1.241 1.23 1.734 0.000 NO None
1774973999 1.248 1.236 2.308 0.000 NO None
1774973939 1.243 1.235 1.898 0.000 NO None
1774973879 1.24 1.234 1.652 0.000 NO None
1774973819 1.24 1.233 1.652 0.000 NO None
1774973759 1.238 1.232 1.488 0.000 NO None
1774973699 1.236 1.23 1.324 0.000 NO None
1774973639 1.232 1.223 0.996 0.000 NO None
1774973579 1.224 1.221 0.340 0.000 NO None
1774973519 1.224 1.222 0.340 0.000 NO None
1774973459 1.229 1.222 0.750 0.000 NO None
1774973399 1.231 1.224 0.914 0.000 NO None
1774973339 1.226 1.218 0.504 0.151 NO None
1774973279 1.218 1.211 0.000 0.725 NO None
1774973219 1.222 1.212 0.176 0.643 NO None
1774973159 1.222 1.218 0.176 0.151 NO None
1774973099 1.226 1.218 0.504 0.151 NO None
1774973039 1.229 1.218 0.750 0.151 NO None
1774972979 1.224 1.218 0.340 0.151 NO None
1774972919 1.227 1.219 0.586 0.070 NO None
1774972859 1.222 1.214 0.176 0.479 NO None
1774972799 1.215 1.21 0.000 0.807 NO None
1774972739 1.212 1.21 0.000 0.807 NO None
1774972679 1.212 1.205 0.000 1.217 NO None
1774972619 1.212 1.206 0.000 1.135 NO None
1774972559 1.215 1.211 0.000 0.725 NO None
1774972499 1.215 1.211 0.000 0.725 NO None
1774972439 1.215 1.212 0.000 0.643 NO None
1774972379 1.214 1.208 0.000 0.971 NO None
1774972319 1.217 1.206 0.000 1.135 NO None
1774972259 1.218 1.197 0.000 1.873 NO None
1774972199 1.219 1.215 0.000 0.397 NO None
1774972139 1.219 1.213 0.000 0.561 NO None
1774972079 1.219 1.212 0.000 0.643 NO None
1774972019 1.214 1.213 0.000 0.561 NO None
1774971959 1.216 1.207 0.000 1.053 NO None
1774971899 1.212 1.206 0.000 1.135 NO None
1774971839 1.215 1.211 0.000 0.725 NO None
1774971779 1.214 1.21 0.000 0.807 NO None
1774971719 1.214 1.208 0.000 0.971 NO None
1774971659 1.211 1.205 0.000 1.217 NO None
1774971599 1.21 1.204 0.000 1.299 NO None
1774971539 1.217 1.206 0.000 1.135 NO None
1774971479 1.22 1.213 0.012 0.561 NO None
1774971419 1.224 1.215 0.340 0.397 NO None
1774971359 1.228 1.219 0.668 0.070 NO None
1774971299 1.23 1.223 0.832 0.000 NO None
1774971239 1.233 1.227 1.078 0.000 NO None
1774971179 1.232 1.225 0.996 0.000 NO None
1774971119 1.232 1.219 0.996 0.070 NO None
1774971059 1.227 1.217 0.586 0.233 NO None
1774970999 1.228 1.222 0.668 0.000 NO None
1774970939 1.228 1.222 0.668 0.000 NO None
1774970879 1.229 1.224 0.750 0.000 NO None
1774970819 1.226 1.221 0.504 0.000 NO None
1774970759 1.231 1.222 0.914 0.000 NO None
1774970699 1.223 1.218 0.258 0.151 NO None
Showing last 600 candles for this trade.