← back

Trade -1003497828871:15331

Snapshot
symbol
STOUSDT
tier
B+
score
0.65053654
entry_price
0.20982
entry_ts
1775005447
ref_sl_pct
9.0
ref_sl_price
0.1909362
vol_bucket
high
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.41% max 4.15%
MFE% over time
min 0.00% max 0.45%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1775008679 0.20235 0.20135 0.000 4.037 NO None
1775008619 0.20208 0.20112 0.000 4.146 NO None
1775008559 0.2027 0.20175 0.000 3.846 NO None
1775008499 0.20246 0.2017 0.000 3.870 NO None
1775008439 0.20303 0.20221 0.000 3.627 NO None
1775008379 0.20322 0.20181 0.000 3.818 NO None
1775008319 0.20435 0.20259 0.000 3.446 NO None
1775008259 0.20412 0.20194 0.000 3.756 NO None
1775008199 0.2043 0.20285 0.000 3.322 NO None
1775008139 0.20494 0.203 0.000 3.250 NO None
1775008079 0.20641 0.20364 0.000 2.945 NO None
1775008019 0.20639 0.20459 0.000 2.493 NO None
1775007959 0.20696 0.2045 0.000 2.536 NO None
1775007899 0.2051 0.20326 0.000 3.126 NO None
1775007839 0.20463 0.20346 0.000 3.031 NO None
1775007779 0.20647 0.20422 0.000 2.669 NO None
1775007719 0.20938 0.20359 0.000 2.969 NO None
1775007659 0.20445 0.20284 0.000 3.327 NO None
1775007599 0.20393 0.20252 0.000 3.479 NO None
1775007539 0.20467 0.20235 0.000 3.560 NO None
1775007479 0.20407 0.2016 0.000 3.918 NO None
1775007419 0.20468 0.20395 0.000 2.798 NO None
1775007359 0.205 0.20352 0.000 3.003 NO None
1775007299 0.20462 0.20373 0.000 2.902 NO None
1775007239 0.2045 0.20307 0.000 3.217 NO None
1775007179 0.20435 0.20209 0.000 3.684 NO None
1775007119 0.20378 0.20266 0.000 3.412 NO None
1775007059 0.20384 0.20214 0.000 3.660 NO None
1775006999 0.20361 0.20212 0.000 3.670 NO None
1775006939 0.20563 0.20254 0.000 3.470 NO None
1775006879 0.20574 0.20331 0.000 3.103 NO None
1775006819 0.20458 0.20173 0.000 3.856 NO None
1775006759 0.20611 0.20365 0.000 2.941 NO None
1775006699 0.20581 0.20361 0.000 2.960 NO None
1775006639 0.20539 0.20323 0.000 3.141 NO None
1775006579 0.20616 0.20472 0.000 2.431 NO None
1775006519 0.20591 0.2047 0.000 2.440 NO None
1775006459 0.20678 0.20456 0.000 2.507 NO None
1775006399 0.20622 0.20455 0.000 2.512 NO None
1775006339 0.20678 0.20404 0.000 2.755 NO None
1775006279 0.20773 0.20601 0.000 1.816 NO None
1775006219 0.20718 0.20301 0.000 3.246 NO None
1775006159 0.20752 0.20573 0.000 1.949 NO None
1775006099 0.2078 0.20617 0.000 1.740 NO None
1775006039 0.20837 0.20631 0.000 1.673 NO None
1775005979 0.2103 0.20735 0.229 1.177 NO None
1775005919 0.21064 0.20897 0.391 0.405 NO None
1775005859 0.21049 0.20781 0.319 0.958 NO None
1775005799 0.21028 0.20894 0.219 0.419 NO None
1775005739 0.21039 0.20885 0.272 0.462 NO None
1775005679 0.21076 0.20767 0.448 1.025 NO None
1775005619 0.20996 0.20716 0.067 1.268 NO None
1775005559 0.20956 0.2063 0.000 1.678 NO None
1775005499 0.21073 0.20534 0.434 2.135 NO None
Showing last 600 candles for this trade.