← back

Trade -1003497828871:15442

Snapshot
symbol
ARIAUSDT
tier
B+
score
0.7186983
entry_price
0.38600588
entry_ts
1775042662
ref_sl_pct
9.0
ref_sl_price
0.35126535080000004
vol_bucket
high
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 2.05%
MFE% over time
min 0.00% max 4.66%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1775048999 0.401 0.39722 3.884 0.000 NO None
1775048939 0.404 0.39783 4.662 0.000 NO None
1775048879 0.40246 0.39704 4.263 0.000 NO None
1775048819 0.398 0.39454 3.107 0.000 NO None
1775048759 0.3986 0.39339 3.263 0.000 NO None
1775048699 0.40042 0.39696 3.734 0.000 NO None
1775048639 0.40039 0.39842 3.726 0.000 NO None
1775048579 0.399 0.39625 3.366 0.000 NO None
1775048519 0.39873 0.39524 3.296 0.000 NO None
1775048459 0.39992 0.39533 3.605 0.000 NO None
1775048399 0.4008 0.3983 3.833 0.000 NO None
1775048339 0.40195 0.39767 4.131 0.000 NO None
1775048279 0.4 0.39797 3.625 0.000 NO None
1775048219 0.39939 0.39264 3.467 0.000 NO None
1775048159 0.39637 0.39125 2.685 0.000 NO None
1775048099 0.39955 0.39455 3.509 0.000 NO None
1775048039 0.40028 0.39615 3.698 0.000 NO None
1775047979 0.40031 0.39458 3.706 0.000 NO None
1775047919 0.39626 0.39337 2.656 0.000 NO None
1775047859 0.40344 0.39267 4.517 0.000 NO None
1775047799 0.3995 0.39652 3.496 0.000 NO None
1775047739 0.398 0.39553 3.107 0.000 NO None
1775047679 0.398 0.39488 3.107 0.000 NO None
1775047619 0.39651 0.39253 2.721 0.000 NO None
1775047559 0.39536 0.39024 2.423 0.000 NO None
1775047499 0.39346 0.38788 1.931 0.000 NO None
1775047439 0.39136 0.38862 1.387 0.000 NO None
1775047379 0.39167 0.38921 1.467 0.000 NO None
1775047319 0.39132 0.38693 1.377 0.000 NO None
1775047259 0.38879 0.38632 0.721 0.000 NO None
1775047199 0.38742 0.38401 0.366 0.517 NO None
1775047139 0.38877 0.38651 0.716 0.000 NO None
1775047079 0.3892 0.38552 0.827 0.126 NO None
1775047019 0.38557 0.38233 0.000 0.952 NO None
1775046959 0.38692 0.38463 0.237 0.356 NO None
1775046899 0.38803 0.3863 0.524 0.000 NO None
1775046839 0.38992 0.38607 1.014 0.000 NO None
1775046779 0.39163 0.38871 1.457 0.000 NO None
1775046719 0.38983 0.38789 0.991 0.000 NO None
1775046659 0.39178 0.38928 1.496 0.000 NO None
1775046599 0.39091 0.38758 1.270 0.000 NO None
1775046539 0.39303 0.38782 1.820 0.000 NO None
1775046479 0.38978 0.38836 0.978 0.000 NO None
1775046419 0.38943 0.38786 0.887 0.000 NO None
1775046359 0.38862 0.38764 0.677 0.000 NO None
1775046299 0.38857 0.387 0.664 0.000 NO None
1775046239 0.38912 0.38679 0.807 0.000 NO None
1775046179 0.38947 0.38803 0.897 0.000 NO None
1775046119 0.38971 0.38804 0.960 0.000 NO None
1775046059 0.38997 0.38683 1.027 0.000 NO None
1775045999 0.38933 0.38497 0.861 0.268 NO None
1775045939 0.38668 0.38352 0.175 0.644 NO None
1775045879 0.39148 0.3839 1.418 0.546 NO None
1775045819 0.38873 0.38456 0.706 0.375 NO None
1775045759 0.3869 0.38456 0.232 0.375 NO None
1775045699 0.38757 0.38464 0.405 0.354 NO None
1775045639 0.39078 0.38502 1.237 0.255 NO None
1775045579 0.38772 0.38492 0.444 0.281 NO None
1775045519 0.38543 0.3829 0.000 0.805 NO None
1775045459 0.38555 0.38305 0.000 0.766 NO None
1775045399 0.38728 0.38043 0.330 1.445 NO None
1775045339 0.38816 0.38516 0.558 0.219 NO None
1775045279 0.38815 0.38495 0.555 0.274 NO None
1775045219 0.38834 0.38614 0.605 0.000 NO None
1775045159 0.38755 0.38452 0.400 0.385 NO None
1775045099 0.388 0.38299 0.517 0.781 NO None
1775045039 0.38743 0.38446 0.369 0.400 NO None
1775044979 0.39354 0.386 1.952 0.002 NO None
1775044919 0.39411 0.38983 2.099 0.000 NO None
1775044859 0.39966 0.3876 3.537 0.000 NO None
1775044799 0.4 0.3947 3.625 0.000 NO None
1775044739 0.39945 0.39383 3.483 0.000 NO None
1775044679 0.3988 0.39489 3.314 0.000 NO None
1775044619 0.39553 0.39059 2.467 0.000 NO None
1775044559 0.398 0.39337 3.107 0.000 NO None
1775044499 0.39638 0.3914 2.688 0.000 NO None
1775044439 0.39247 0.38964 1.675 0.000 NO None
1775044379 0.39101 0.38788 1.296 0.000 NO None
1775044319 0.38915 0.38703 0.815 0.000 NO None
1775044259 0.3893 0.38592 0.853 0.022 NO None
1775044199 0.388 0.38551 0.517 0.128 NO None
1775044139 0.38846 0.38454 0.636 0.380 NO None
1775044079 0.3894 0.38564 0.879 0.095 NO None
1775044019 0.38595 0.38261 0.000 0.880 NO None
1775043959 0.38412 0.381 0.000 1.297 NO None
1775043899 0.38531 0.38156 0.000 1.152 NO None
1775043839 0.38661 0.38339 0.157 0.678 NO None
1775043779 0.388 0.38407 0.517 0.502 NO None
1775043719 0.3862 0.38133 0.050 1.211 NO None
1775043659 0.3869 0.38301 0.232 0.776 NO None
1775043599 0.38744 0.3835 0.372 0.649 NO None
1775043539 0.38633 0.38313 0.084 0.745 NO None
1775043479 0.387 0.38286 0.258 0.815 NO None
1775043419 0.38718 0.38326 0.304 0.711 NO None
1775043359 0.38807 0.38452 0.535 0.385 NO None
1775043299 0.39172 0.38457 1.480 0.372 NO None
1775043239 0.38875 0.38201 0.711 1.035 NO None
1775043179 0.38766 0.38143 0.429 1.185 NO None
1775043119 0.38305 0.38105 0.000 1.284 NO None
1775043059 0.38376 0.38012 0.000 1.525 NO None
1775042999 0.38589 0.37811 0.000 2.046 NO None
1775042939 0.386 0.37949 0.000 1.688 NO None
1775042879 0.38578 0.38069 0.000 1.377 NO None
1775042819 0.3872 0.38007 0.309 1.538 NO None
1775042759 0.38935 0.38043 0.866 1.445 NO None
1775042699 0.38933 0.38248 0.861 0.913 NO None
Showing last 600 candles for this trade.