← back

Trade -1003497828871:15448

Snapshot
symbol
KERNELUSDT
tier
B+
score
0.703884
entry_price
0.10074481
entry_ts
1775044585
ref_sl_pct
9.0
ref_sl_price
0.09167777710000001
vol_bucket
medium
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 0.34%
MFE% over time
min 0.04% max 20.38%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1775051039 0.11082 0.11009 10.001 0.000 NO None
1775050979 0.11153 0.11036 10.705 0.000 NO None
1775050919 0.11176 0.11079 10.934 0.000 NO None
1775050859 0.11115 0.10948 10.328 0.000 NO None
1775050799 0.11306 0.11072 12.224 0.000 NO None
1775050739 0.11496 0.11233 14.110 0.000 NO None
1775050679 0.1175 0.11398 16.631 0.000 NO None
1775050619 0.11789 0.11661 17.018 0.000 NO None
1775050559 0.11718 0.11454 16.314 0.000 NO None
1775050499 0.11672 0.11488 15.857 0.000 NO None
1775050439 0.11787 0.11509 16.999 0.000 NO None
1775050379 0.11784 0.11662 16.969 0.000 NO None
1775050319 0.1171 0.11496 16.234 0.000 NO None
1775050259 0.11618 0.11473 15.321 0.000 NO None
1775050199 0.11592 0.11383 15.063 0.000 NO None
1775050139 0.11516 0.11375 14.309 0.000 NO None
1775050079 0.11452 0.11333 13.673 0.000 NO None
1775050019 0.11531 0.11395 14.458 0.000 NO None
1775049959 0.1155 0.11382 14.646 0.000 NO None
1775049899 0.11577 0.11425 14.914 0.000 NO None
1775049839 0.11717 0.1148 16.304 0.000 NO None
1775049779 0.11766 0.11653 16.790 0.000 NO None
1775049719 0.11775 0.1164 16.879 0.000 NO None
1775049659 0.11784 0.11652 16.969 0.000 NO None
1775049599 0.12091 0.11675 20.016 0.000 NO None
1775049539 0.11984 0.11845 18.954 0.000 NO None
1775049479 0.12128 0.11771 20.383 0.000 NO None
1775049419 0.11844 0.11587 17.564 0.000 NO None
1775049359 0.11595 0.11444 15.093 0.000 NO None
1775049299 0.11534 0.11425 14.487 0.000 NO None
1775049239 0.11556 0.1142 14.706 0.000 NO None
1775049179 0.1166 0.11492 15.738 0.000 NO None
1775049119 0.11546 0.11426 14.606 0.000 NO None
1775049059 0.11598 0.11364 15.123 0.000 NO None
1775048999 0.11441 0.11211 13.564 0.000 NO None
1775048939 0.11285 0.11101 12.016 0.000 NO None
1775048879 0.112 0.10939 11.172 0.000 NO None
1775048819 0.10989 0.10876 9.078 0.000 NO None
1775048759 0.10921 0.10765 8.403 0.000 NO None
1775048699 0.10848 0.10739 7.678 0.000 NO None
1775048639 0.1076 0.10693 6.805 0.000 NO None
1775048579 0.10749 0.10699 6.695 0.000 NO None
1775048519 0.10779 0.10693 6.993 0.000 NO None
1775048459 0.10783 0.10636 7.033 0.000 NO None
1775048399 0.10696 0.1064 6.169 0.000 NO None
1775048339 0.10663 0.10577 5.842 0.000 NO None
1775048279 0.10654 0.1056 5.752 0.000 NO None
1775048159 0.10748 0.1066 6.685 0.000 NO None
1775048099 0.1073 0.10637 6.507 0.000 NO None
1775048039 0.10724 0.10677 6.447 0.000 NO None
1775047979 0.10735 0.10614 6.556 0.000 NO None
1775047919 0.10648 0.10593 5.693 0.000 NO None
1775047859 0.10675 0.10609 5.961 0.000 NO None
1775047799 0.10661 0.10524 5.822 0.000 NO None
1775047739 0.10563 0.10502 4.849 0.000 NO None
1775047679 0.10557 0.10408 4.790 0.000 NO None
1775047619 0.10456 0.10401 3.787 0.000 NO None
1775047559 0.10468 0.10386 3.906 0.000 NO None
1775047499 0.10459 0.10354 3.817 0.000 NO None
1775047439 0.10441 0.10403 3.638 0.000 NO None
1775047379 0.10508 0.10403 4.303 0.000 NO None
1775047319 0.10516 0.10406 4.383 0.000 NO None
1775047259 0.1054 0.10413 4.621 0.000 NO None
1775047199 0.10498 0.10421 4.204 0.000 NO None
1775047139 0.10454 0.10384 3.767 0.000 NO None
1775047079 0.1039 0.10301 3.132 0.000 NO None
1775047019 0.10318 0.10256 2.417 0.000 NO None
1775046959 0.10319 0.10275 2.427 0.000 NO None
1775046899 0.10323 0.10253 2.467 0.000 NO None
1775046839 0.10346 0.10246 2.695 0.000 NO None
1775046779 0.10294 0.10224 2.179 0.000 NO None
1775046719 0.10238 0.1019 1.623 0.000 NO None
1775046659 0.10322 0.10219 2.457 0.000 NO None
1775046599 0.10274 0.10203 1.980 0.000 NO None
1775046539 0.1032 0.10215 2.437 0.000 NO None
1775046479 0.10346 0.10279 2.695 0.000 NO None
1775046419 0.1041 0.10302 3.330 0.000 NO None
1775046359 0.10479 0.10353 4.015 0.000 NO None
1775046299 0.10731 0.10429 6.517 0.000 NO None
1775046239 0.10754 0.10696 6.745 0.000 NO None
1775046179 0.10751 0.1069 6.715 0.000 NO None
1775046119 0.10772 0.10654 6.924 0.000 NO None
1775046059 0.10762 0.1064 6.824 0.000 NO None
1775045999 0.10839 0.10445 7.589 0.000 NO None
1775045939 0.10452 0.10351 3.747 0.000 NO None
1775045879 0.10398 0.1035 3.211 0.000 NO None
1775045819 0.10383 0.10352 3.062 0.000 NO None
1775045759 0.10387 0.10319 3.102 0.000 NO None
1775045699 0.1047 0.10372 3.926 0.000 NO None
1775045639 0.10447 0.10402 3.698 0.000 NO None
1775045579 0.10488 0.10392 4.105 0.000 NO None
1775045519 0.10435 0.10309 3.579 0.000 NO None
1775045459 0.10406 0.10344 3.291 0.000 NO None
1775045399 0.10436 0.10376 3.588 0.000 NO None
1775045339 0.10576 0.10431 4.978 0.000 NO None
1775045279 0.10454 0.10387 3.767 0.000 NO None
1775045219 0.10471 0.10392 3.936 0.000 NO None
1775045159 0.10421 0.10316 3.440 0.000 NO None
1775045099 0.1045 0.10355 3.727 0.000 NO None
1775045039 0.10391 0.10321 3.142 0.000 NO None
1775044979 0.1045 0.10325 3.727 0.000 NO None
1775044919 0.10499 0.1024 4.214 0.000 NO None
1775044859 0.10253 0.10137 1.772 0.000 NO None
1775044799 0.1015 0.10093 0.750 0.000 NO None
1775044739 0.101 0.1005 0.253 0.243 NO None
1775044679 0.10079 0.1004 0.045 0.342 NO None
1775044619 0.10126 0.10041 0.511 0.332 NO None
Showing last 600 candles for this trade.