← back

Trade -1003497828871:15475

Snapshot
symbol
INTCUSDT
tier
B+
score
0.7218446
entry_price
46.888245
entry_ts
1775050762
ref_sl_pct
9.0
ref_sl_price
42.66830295
vol_bucket
extreme
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 0.55%
MFE% over time
min 0.00% max 4.01%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1775058239 48.33 48.28 3.075 0.000 NO None
1775058179 48.33 48.29 3.075 0.000 NO None
1775058119 48.32 48.25 3.054 0.000 NO None
1775058059 48.29 48.24 2.990 0.000 NO None
1775057999 48.42 48.26 3.267 0.000 NO None
1775057939 48.5 48.43 3.437 0.000 NO None
1775057879 48.58 48.49 3.608 0.000 NO None
1775057819 48.56 48.52 3.565 0.000 NO None
1775057759 48.53 48.44 3.501 0.000 NO None
1775057699 48.54 48.45 3.523 0.000 NO None
1775057639 48.47 48.36 3.373 0.000 NO None
1775057579 48.54 48.45 3.523 0.000 NO None
1775057519 48.59 48.37 3.629 0.000 NO None
1775057459 48.4 48.32 3.224 0.000 NO None
1775057399 48.37 48.3 3.160 0.000 NO None
1775057339 48.42 48.23 3.267 0.000 NO None
1775057279 48.51 48.43 3.459 0.000 NO None
1775057219 48.57 48.46 3.587 0.000 NO None
1775057159 48.51 48.43 3.459 0.000 NO None
1775057099 48.49 48.43 3.416 0.000 NO None
1775057039 48.51 48.43 3.459 0.000 NO None
1775056979 48.47 48.42 3.373 0.000 NO None
1775056919 48.47 48.42 3.373 0.000 NO None
1775056859 48.5 48.43 3.437 0.000 NO None
1775056799 48.47 48.42 3.373 0.000 NO None
1775056739 48.43 48.39 3.288 0.000 NO None
1775056679 48.4 48.34 3.224 0.000 NO None
1775056619 48.53 48.37 3.501 0.000 NO None
1775056559 48.54 48.47 3.523 0.000 NO None
1775056499 48.48 48.4 3.395 0.000 NO None
1775056439 48.51 48.45 3.459 0.000 NO None
1775056379 48.56 48.48 3.565 0.000 NO None
1775056319 48.61 48.54 3.672 0.000 NO None
1775056259 48.75 48.56 3.971 0.000 NO None
1775056199 48.77 48.66 4.013 0.000 NO None
1775056139 48.7 48.58 3.864 0.000 NO None
1775056079 48.64 48.53 3.736 0.000 NO None
1775056019 48.63 48.48 3.715 0.000 NO None
1775055959 48.54 48.32 3.523 0.000 NO None
1775055899 48.4 48.23 3.224 0.000 NO None
1775055839 48.27 48.19 2.947 0.000 NO None
1775055779 48.29 48.21 2.990 0.000 NO None
1775055719 48.32 48.21 3.054 0.000 NO None
1775055659 48.34 48.18 3.096 0.000 NO None
1775055599 48.3 48.11 3.011 0.000 NO None
1775055539 48.26 48.15 2.926 0.000 NO None
1775055479 48.19 48.11 2.776 0.000 NO None
1775055419 48.25 48.1 2.904 0.000 NO None
1775055359 48.39 48.25 3.203 0.000 NO None
1775055299 48.49 48.39 3.416 0.000 NO None
1775055239 48.52 48.46 3.480 0.000 NO None
1775055179 48.5 48.45 3.437 0.000 NO None
1775055119 48.5 48.42 3.437 0.000 NO None
1775055059 48.6 48.49 3.651 0.000 NO None
1775054999 48.6 48.46 3.651 0.000 NO None
1775054939 48.51 48.4 3.459 0.000 NO None
1775054879 48.4 48.09 3.224 0.000 NO None
1775054819 48.25 48.12 2.904 0.000 NO None
1775054759 48.28 48.16 2.968 0.000 NO None
1775054699 48.18 48.06 2.755 0.000 NO None
1775054639 48.21 48.1 2.819 0.000 NO None
1775054579 48.25 47.98 2.904 0.000 NO None
1775054519 48.0 47.9 2.371 0.000 NO None
1775054459 48.03 47.86 2.435 0.000 NO None
1775054399 48.11 47.89 2.606 0.000 NO None
1775054339 47.99 47.82 2.350 0.000 NO None
1775054279 47.88 47.79 2.115 0.000 NO None
1775054219 47.84 47.71 2.030 0.000 NO None
1775054159 47.82 47.66 1.987 0.000 NO None
1775054099 47.87 47.73 2.094 0.000 NO None
1775054039 47.88 47.79 2.115 0.000 NO None
1775053979 47.96 47.86 2.286 0.000 NO None
1775053919 47.98 47.85 2.328 0.000 NO None
1775053859 48.03 47.89 2.435 0.000 NO None
1775053799 48.05 47.98 2.478 0.000 NO None
1775053739 48.02 47.9 2.414 0.000 NO None
1775053679 48.03 47.91 2.435 0.000 NO None
1775053619 47.95 47.84 2.264 0.000 NO None
1775053559 47.93 47.84 2.222 0.000 NO None
1775053499 48.08 47.85 2.542 0.000 NO None
1775053439 48.12 47.98 2.627 0.000 NO None
1775053379 48.2 47.96 2.798 0.000 NO None
1775053319 48.03 47.94 2.435 0.000 NO None
1775053259 48.09 47.92 2.563 0.000 NO None
1775053199 48.05 47.92 2.478 0.000 NO None
1775053139 47.97 47.86 2.307 0.000 NO None
1775053079 47.9 47.74 2.158 0.000 NO None
1775053019 47.79 47.62 1.923 0.000 NO None
1775052959 47.69 47.6 1.710 0.000 NO None
1775052899 47.63 47.54 1.582 0.000 NO None
1775052839 47.6 47.49 1.518 0.000 NO None
1775052779 47.58 47.46 1.475 0.000 NO None
1775052719 47.58 47.43 1.475 0.000 NO None
1775052659 47.73 47.56 1.795 0.000 NO None
1775052599 47.64 47.54 1.603 0.000 NO None
1775052539 47.71 47.51 1.753 0.000 NO None
1775052479 47.73 47.41 1.795 0.000 NO None
1775052419 47.57 47.36 1.454 0.000 NO None
1775052359 47.55 47.37 1.411 0.000 NO None
1775052299 47.36 47.19 1.006 0.000 NO None
1775052239 47.27 47.08 0.814 0.000 NO None
1775052179 47.1 46.97 0.452 0.000 NO None
1775052119 47.14 46.86 0.537 0.060 NO None
1775052059 46.9 46.74 0.025 0.316 NO None
1775051999 46.86 46.74 0.000 0.316 NO None
1775051939 46.84 46.68 0.000 0.444 NO None
1775051879 46.91 46.71 0.046 0.380 NO None
1775051819 46.92 46.79 0.068 0.210 NO None
1775051759 47.04 46.84 0.324 0.103 NO None
1775051699 47.0 46.85 0.238 0.082 NO None
1775051639 47.12 46.9 0.494 0.000 NO None
1775051579 47.17 46.98 0.601 0.000 NO None
1775051519 47.24 47.08 0.750 0.000 NO None
1775051459 47.15 46.94 0.558 0.000 NO None
1775051399 47.1 46.88 0.452 0.018 NO None
1775051339 47.05 46.9 0.345 0.000 NO None
1775051279 47.09 46.89 0.430 0.000 NO None
1775051219 47.01 46.79 0.260 0.210 NO None
1775051159 47.12 46.92 0.494 0.000 NO None
1775051099 46.99 46.79 0.217 0.210 NO None
1775051039 46.97 46.73 0.174 0.337 NO None
1775050979 47.08 46.77 0.409 0.252 NO None
1775050919 46.93 46.63 0.089 0.551 NO None
1775050859 46.92 46.64 0.068 0.529 NO None
1775050799 46.95 46.84 0.132 0.103 NO None
Showing last 600 candles for this trade.