← back

Trade -1003497828871:15493

Snapshot
symbol
RIVERUSDT
tier
B+
score
0.69945574
entry_price
15.053
entry_ts
1775051257
ref_sl_pct
9.0
ref_sl_price
13.69823
vol_bucket
extreme
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 4.11%
MFE% over time
min 0.00% max 1.42%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1775056739 14.549 14.435 0.000 4.105 NO None
1775056679 14.555 14.486 0.000 3.767 NO None
1775056619 14.607 14.533 0.000 3.454 NO None
1775056559 14.625 14.588 0.000 3.089 NO None
1775056499 14.624 14.581 0.000 3.136 NO None
1775056439 14.65 14.608 0.000 2.956 NO None
1775056379 14.659 14.589 0.000 3.082 NO None
1775056319 14.683 14.655 0.000 2.644 NO None
1775056259 14.667 14.633 0.000 2.790 NO None
1775056199 14.666 14.621 0.000 2.870 NO None
1775056139 14.7 14.65 0.000 2.677 NO None
1775056079 14.74 14.681 0.000 2.471 NO None
1775056019 14.761 14.691 0.000 2.405 NO None
1775055959 14.728 14.683 0.000 2.458 NO None
1775055899 14.74 14.701 0.000 2.338 NO None
1775055839 14.751 14.717 0.000 2.232 NO None
1775055779 14.738 14.689 0.000 2.418 NO None
1775055719 14.765 14.668 0.000 2.558 NO None
1775055659 14.804 14.744 0.000 2.053 NO None
1775055599 15.01 14.725 0.000 2.179 NO None
1775055539 15.011 14.885 0.000 1.116 NO None
1775055479 14.9 14.856 0.000 1.309 NO None
1775055419 14.9 14.856 0.000 1.309 NO None
1775055359 14.896 14.834 0.000 1.455 NO None
1775055299 14.9 14.81 0.000 1.614 NO None
1775055239 14.899 14.844 0.000 1.388 NO None
1775055179 14.9 14.824 0.000 1.521 NO None
1775055119 14.918 14.686 0.000 2.438 NO None
1775055059 14.728 14.646 0.000 2.704 NO None
1775054999 14.709 14.649 0.000 2.684 NO None
1775054939 14.691 14.634 0.000 2.783 NO None
1775054879 14.695 14.638 0.000 2.757 NO None
1775054819 14.689 14.622 0.000 2.863 NO None
1775054759 14.719 14.631 0.000 2.803 NO None
1775054699 14.759 14.683 0.000 2.458 NO None
1775054639 14.764 14.683 0.000 2.458 NO None
1775054579 14.739 14.642 0.000 2.730 NO None
1775054519 14.665 14.571 0.000 3.202 NO None
1775054459 14.66 14.554 0.000 3.315 NO None
1775054399 14.677 14.6 0.000 3.009 NO None
1775054339 14.664 14.628 0.000 2.823 NO None
1775054279 14.728 14.625 0.000 2.843 NO None
1775054219 14.825 14.718 0.000 2.225 NO None
1775054159 14.757 14.656 0.000 2.637 NO None
1775054099 14.716 14.681 0.000 2.471 NO None
1775054039 14.769 14.684 0.000 2.451 NO None
1775053979 14.728 14.66 0.000 2.611 NO None
1775053919 14.707 14.625 0.000 2.843 NO None
1775053859 14.835 14.666 0.000 2.571 NO None
1775053799 14.875 14.811 0.000 1.608 NO None
1775053739 15.197 14.832 0.957 1.468 NO None
1775053679 15.15 15.05 0.644 0.020 NO None
1775053619 15.138 15.075 0.565 0.000 NO None
1775053559 15.1 14.95 0.312 0.684 NO None
1775053499 15.1 15.069 0.312 0.000 NO None
1775053439 15.1 15.024 0.312 0.193 NO None
1775053379 15.1 14.939 0.312 0.757 NO None
1775053319 14.999 14.791 0.000 1.741 NO None
1775053259 14.905 14.851 0.000 1.342 NO None
1775053199 14.987 14.888 0.000 1.096 NO None
1775053139 15.015 14.955 0.000 0.651 NO None
1775053079 14.996 14.948 0.000 0.698 NO None
1775053019 14.988 14.937 0.000 0.771 NO None
1775052959 15.114 14.955 0.405 0.651 NO None
1775052899 15.119 15.028 0.438 0.166 NO None
1775052839 15.161 15.097 0.717 0.000 NO None
1775052779 15.164 15.096 0.737 0.000 NO None
1775052719 15.142 15.048 0.591 0.033 NO None
1775052659 15.177 14.943 0.824 0.731 NO None
1775052599 15.046 14.979 0.000 0.492 NO None
1775052539 15.052 15.01 0.000 0.286 NO None
1775052479 15.063 15.008 0.066 0.299 NO None
1775052419 15.084 14.988 0.206 0.432 NO None
1775052359 15.067 15.005 0.093 0.319 NO None
1775052299 15.068 14.974 0.100 0.525 NO None
1775052239 15.063 14.887 0.066 1.103 NO None
1775052179 14.925 14.801 0.000 1.674 NO None
1775052119 14.925 14.773 0.000 1.860 NO None
1775052059 14.984 14.812 0.000 1.601 NO None
1775051999 15.0 14.943 0.000 0.731 NO None
1775051939 15.063 14.958 0.066 0.631 NO None
1775051879 15.076 14.958 0.153 0.631 NO None
1775051819 15.028 14.947 0.000 0.704 NO None
1775051759 15.179 15.002 0.837 0.339 NO None
1775051699 15.266 15.144 1.415 0.000 NO None
1775051639 15.254 15.056 1.335 0.000 NO None
1775051579 15.066 14.98 0.086 0.485 NO None
1775051519 15.053 15.002 0.000 0.339 NO None
1775051459 15.08 15.016 0.179 0.246 NO None
1775051399 15.114 14.979 0.405 0.492 NO None
1775051339 15.071 14.966 0.120 0.578 NO None
1775051279 15.178 15.001 0.830 0.345 NO None
Showing last 600 candles for this trade.