← back

Trade -1003497828871:15513

Snapshot
symbol
ONGUSDT
tier
B+
score
0.66134113
entry_price
0.06787
entry_ts
1775054238
ref_sl_pct
9.0
ref_sl_price
0.0617617
vol_bucket
extreme
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 1.78%
MFE% over time
min 0.00% max 9.02%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1775061359 0.07127 0.07087 5.010 0.000 NO None
1775061299 0.07118 0.07096 4.877 0.000 NO None
1775061239 0.07122 0.07096 4.936 0.000 NO None
1775061179 0.07142 0.07103 5.231 0.000 NO None
1775061119 0.07152 0.07101 5.378 0.000 NO None
1775061059 0.07156 0.07128 5.437 0.000 NO None
1775060999 0.07153 0.07105 5.393 0.000 NO None
1775060939 0.07128 0.07079 5.024 0.000 NO None
1775060879 0.07106 0.07076 4.700 0.000 NO None
1775060819 0.07093 0.0704 4.509 0.000 NO None
1775060759 0.07103 0.07048 4.656 0.000 NO None
1775060699 0.07104 0.07055 4.671 0.000 NO None
1775060639 0.07076 0.07059 4.258 0.000 NO None
1775060579 0.07072 0.07048 4.199 0.000 NO None
1775060519 0.07085 0.0705 4.391 0.000 NO None
1775060459 0.07074 0.07052 4.229 0.000 NO None
1775060399 0.07076 0.07054 4.258 0.000 NO None
1775060339 0.07066 0.07049 4.111 0.000 NO None
1775060279 0.07061 0.07014 4.037 0.000 NO None
1775060219 0.07069 0.07014 4.155 0.000 NO None
1775060159 0.07104 0.07063 4.671 0.000 NO None
1775060099 0.07091 0.07071 4.479 0.000 NO None
1775060039 0.07123 0.07078 4.951 0.000 NO None
1775059979 0.07135 0.07088 5.127 0.000 NO None
1775059919 0.07166 0.07071 5.584 0.000 NO None
1775059859 0.07177 0.07119 5.746 0.000 NO None
1775059799 0.07168 0.0711 5.614 0.000 NO None
1775059739 0.07147 0.07102 5.304 0.000 NO None
1775059679 0.07162 0.07098 5.525 0.000 NO None
1775059619 0.07218 0.07152 6.350 0.000 NO None
1775059559 0.07272 0.07189 7.146 0.000 NO None
1775059499 0.07349 0.07219 8.281 0.000 NO None
1775059439 0.07399 0.07329 9.017 0.000 NO None
1775059379 0.07398 0.07297 9.003 0.000 NO None
1775059319 0.07328 0.07208 7.971 0.000 NO None
1775059259 0.07309 0.07245 7.691 0.000 NO None
1775059199 0.07268 0.07235 7.087 0.000 NO None
1775059139 0.07265 0.07158 7.043 0.000 NO None
1775059079 0.0719 0.07117 5.938 0.000 NO None
1775059019 0.07176 0.07106 5.732 0.000 NO None
1775058959 0.07221 0.07136 6.395 0.000 NO None
1775058899 0.07242 0.07203 6.704 0.000 NO None
1775058839 0.07245 0.07176 6.748 0.000 NO None
1775058779 0.0719 0.07097 5.938 0.000 NO None
1775058719 0.0711 0.0707 4.759 0.000 NO None
1775058659 0.07091 0.07056 4.479 0.000 NO None
1775058599 0.07207 0.07057 6.188 0.000 NO None
1775058539 0.07107 0.06958 4.715 0.000 NO None
1775058479 0.06961 0.06932 2.564 0.000 NO None
1775058419 0.06938 0.06916 2.225 0.000 NO None
1775058359 0.06929 0.06913 2.092 0.000 NO None
1775058299 0.06927 0.06908 2.063 0.000 NO None
1775058239 0.06946 0.06913 2.343 0.000 NO None
1775058179 0.06943 0.06921 2.299 0.000 NO None
1775058119 0.06935 0.06907 2.181 0.000 NO None
1775058059 0.06926 0.06905 2.048 0.000 NO None
1775057999 0.06921 0.06897 1.974 0.000 NO None
1775057939 0.06931 0.06914 2.122 0.000 NO None
1775057879 0.06957 0.0691 2.505 0.000 NO None
1775057819 0.06973 0.0693 2.741 0.000 NO None
1775057759 0.06986 0.06955 2.932 0.000 NO None
1775057699 0.0703 0.06982 3.580 0.000 NO None
1775057639 0.07016 0.06966 3.374 0.000 NO None
1775057579 0.06979 0.06954 2.829 0.000 NO None
1775057519 0.07008 0.06939 3.256 0.000 NO None
1775057459 0.06997 0.06968 3.094 0.000 NO None
1775057399 0.07078 0.0699 4.288 0.000 NO None
1775057339 0.07075 0.07028 4.243 0.000 NO None
1775057279 0.0705 0.07017 3.875 0.000 NO None
1775057219 0.07049 0.07016 3.860 0.000 NO None
1775057159 0.07063 0.07021 4.067 0.000 NO None
1775057099 0.07045 0.06986 3.801 0.000 NO None
1775057039 0.07045 0.0701 3.801 0.000 NO None
1775056979 0.07053 0.07001 3.919 0.000 NO None
1775056919 0.07041 0.06991 3.742 0.000 NO None
1775056859 0.07068 0.07022 4.140 0.000 NO None
1775056799 0.07061 0.07016 4.037 0.000 NO None
1775056739 0.0706 0.07001 4.022 0.000 NO None
1775056679 0.07089 0.07008 4.450 0.000 NO None
1775056619 0.07058 0.06992 3.993 0.000 NO None
1775056559 0.07033 0.06976 3.625 0.000 NO None
1775056499 0.07001 0.06925 3.153 0.000 NO None
1775056439 0.06947 0.06899 2.357 0.000 NO None
1775056379 0.06923 0.06909 2.004 0.000 NO None
1775056319 0.06942 0.06893 2.284 0.000 NO None
1775056259 0.06908 0.06857 1.783 0.000 NO None
1775056199 0.0688 0.06788 1.370 0.000 NO None
1775056139 0.06812 0.06791 0.368 0.000 NO None
1775056079 0.06805 0.06741 0.265 0.678 NO None
1775056019 0.06749 0.0674 0.000 0.693 NO None
1775055959 0.0674 0.06716 0.000 1.046 NO None
1775055899 0.06732 0.06711 0.000 1.120 NO None
1775055839 0.06724 0.06708 0.000 1.164 NO None
1775055779 0.06721 0.0671 0.000 1.135 NO None
1775055719 0.0671 0.067 0.000 1.282 NO None
1775055659 0.06706 0.06692 0.000 1.400 NO None
1775055599 0.06702 0.06693 0.000 1.385 NO None
1775055539 0.067 0.0669 0.000 1.429 NO None
1775055479 0.06703 0.06688 0.000 1.459 NO None
1775055419 0.06701 0.0668 0.000 1.577 NO None
1775055359 0.06704 0.0669 0.000 1.429 NO None
1775055299 0.06704 0.0669 0.000 1.429 NO None
1775055239 0.06728 0.06666 0.000 1.783 NO None
1775055179 0.06743 0.06729 0.000 0.855 NO None
1775055119 0.06744 0.06736 0.000 0.751 NO None
1775055059 0.06754 0.06729 0.000 0.855 NO None
1775054999 0.06769 0.06752 0.000 0.516 NO None
1775054939 0.06785 0.06753 0.000 0.501 NO None
1775054879 0.06803 0.06777 0.236 0.147 NO None
1775054819 0.06811 0.06793 0.354 0.000 NO None
1775054759 0.068 0.06781 0.192 0.088 NO None
1775054699 0.06805 0.06787 0.265 0.000 NO None
1775054639 0.06794 0.06765 0.103 0.324 NO None
1775054579 0.06768 0.06751 0.000 0.530 NO None
1775054519 0.06794 0.06765 0.103 0.324 NO None
1775054459 0.06791 0.06744 0.059 0.634 NO None
1775054399 0.06792 0.06779 0.074 0.118 NO None
1775054339 0.068 0.06779 0.192 0.118 NO None
1775054279 0.06809 0.06782 0.324 0.074 NO None
Showing last 600 candles for this trade.