← back

Trade -1003497828871:15520

Snapshot
symbol
COSUSDT
tier
B+
score
0.7160189
entry_price
0.001314
entry_ts
1775054844
ref_sl_pct
9.0
ref_sl_price
0.00119574
vol_bucket
extreme
trend_state
uptrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.53% max 4.03%
MFE% over time
min 0.00% max 0.68%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1775059079 0.001265 0.001261 0.000 4.033 NO None
1775059019 0.001267 0.001262 0.000 3.957 NO None
1775058959 0.001267 0.001266 0.000 3.653 NO None
1775058899 0.001269 0.001266 0.000 3.653 NO None
1775058839 0.001268 0.001265 0.000 3.729 NO None
1775058779 0.001269 0.001264 0.000 3.805 NO None
1775058719 0.001269 0.001267 0.000 3.577 NO None
1775058659 0.001271 0.001267 0.000 3.577 NO None
1775058599 0.001275 0.001268 0.000 3.501 NO None
1775058539 0.001274 0.001272 0.000 3.196 NO None
1775058479 0.001273 0.00127 0.000 3.349 NO None
1775058419 0.001273 0.001269 0.000 3.425 NO None
1775058359 0.001276 0.001272 0.000 3.196 NO None
1775058299 0.001277 0.001274 0.000 3.044 NO None
1775058239 0.001277 0.001276 0.000 2.892 NO None
1775058179 0.001281 0.001275 0.000 2.968 NO None
1775058119 0.001282 0.001277 0.000 2.816 NO None
1775058059 0.00128 0.001275 0.000 2.968 NO None
1775057999 0.001279 0.00127 0.000 3.349 NO None
1775057939 0.001274 0.001269 0.000 3.425 NO None
1775057879 0.001273 0.00127 0.000 3.349 NO None
1775057819 0.001279 0.001271 0.000 3.272 NO None
1775057759 0.00128 0.001277 0.000 2.816 NO None
1775057699 0.001279 0.001277 0.000 2.816 NO None
1775057639 0.00128 0.001276 0.000 2.892 NO None
1775057579 0.001279 0.001275 0.000 2.968 NO None
1775057519 0.001277 0.001274 0.000 3.044 NO None
1775057459 0.00128 0.001274 0.000 3.044 NO None
1775057399 0.001281 0.001279 0.000 2.664 NO None
1775057339 0.001282 0.001279 0.000 2.664 NO None
1775057279 0.001281 0.001279 0.000 2.664 NO None
1775057219 0.001283 0.001278 0.000 2.740 NO None
1775057159 0.001285 0.001282 0.000 2.435 NO None
1775057099 0.001285 0.001279 0.000 2.664 NO None
1775057039 0.001284 0.001279 0.000 2.664 NO None
1775056979 0.001283 0.001278 0.000 2.740 NO None
1775056919 0.001282 0.001277 0.000 2.816 NO None
1775056859 0.001286 0.001278 0.000 2.740 NO None
1775056799 0.001283 0.00128 0.000 2.588 NO None
1775056739 0.001284 0.001279 0.000 2.664 NO None
1775056679 0.00129 0.001282 0.000 2.435 NO None
1775056619 0.001305 0.001285 0.000 2.207 NO None
1775056559 0.001312 0.001293 0.000 1.598 NO None
1775056499 0.001302 0.001277 0.000 2.816 NO None
1775056439 0.001279 0.001277 0.000 2.816 NO None
1775056379 0.001285 0.001277 0.000 2.816 NO None
1775056319 0.001287 0.00128 0.000 2.588 NO None
1775056259 0.001294 0.00128 0.000 2.588 NO None
1775056199 0.001282 0.001279 0.000 2.664 NO None
1775056139 0.001282 0.001278 0.000 2.740 NO None
1775056079 0.001288 0.001281 0.000 2.511 NO None
1775056019 0.001292 0.001278 0.000 2.740 NO None
1775055959 0.001289 0.001277 0.000 2.816 NO None
1775055899 0.001291 0.001282 0.000 2.435 NO None
1775055839 0.001298 0.001287 0.000 2.055 NO None
1775055779 0.001323 0.001294 0.685 1.522 NO None
1775055719 0.001302 0.00129 0.000 1.826 NO None
1775055659 0.001291 0.001287 0.000 2.055 NO None
1775055599 0.001291 0.001284 0.000 2.283 NO None
1775055539 0.001288 0.001284 0.000 2.283 NO None
1775055479 0.001289 0.001285 0.000 2.207 NO None
1775055419 0.001292 0.001284 0.000 2.283 NO None
1775055359 0.001298 0.001287 0.000 2.055 NO None
1775055299 0.001299 0.001297 0.000 1.294 NO None
1775055239 0.001308 0.001296 0.000 1.370 NO None
1775055179 0.001303 0.001292 0.000 1.674 NO None
1775055119 0.001306 0.001292 0.000 1.674 NO None
1775055059 0.001302 0.001292 0.000 1.674 NO None
1775054999 0.0013 0.001292 0.000 1.674 NO None
1775054939 0.001307 0.001293 0.000 1.598 NO None
1775054879 0.001322 0.001307 0.609 0.533 NO None
Showing last 600 candles for this trade.