← back

Trade -1003497828871:22036

Snapshot
symbol
LABUSDT
tier
A
score
0.8729242
entry_price
4.9453664
entry_ts
1780032483
ref_sl_pct
9.0
ref_sl_price
4.500283424
vol_bucket
None
trend_state
None
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 6.43%
MFE% over time
min 0.00% max 15.30%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1780036079 4.66681 4.62729 0.000 6.432 NO None
1780036019 4.72722 4.66652 0.000 5.639 NO None
1780035959 4.75555 4.72205 0.000 4.516 NO None
1780035899 4.93703 4.7427 0.000 4.098 NO None
1780035839 4.9369 4.89484 0.000 1.022 NO None
1780035779 4.89484 4.8701 0.000 1.522 NO None
1780035719 4.87281 4.8355 0.000 2.222 NO None
1780035659 4.8355 4.72617 0.000 4.432 NO None
1780035599 4.742 4.72617 0.000 4.432 NO None
1780035539 4.7594 4.7341 0.000 4.272 NO None
1780035479 4.78726 4.73691 0.000 4.215 NO None
1780035419 4.792 4.74218 0.000 4.109 NO None
1780035359 4.82623 4.78425 0.000 3.258 NO None
1780035299 4.83737 4.80572 0.000 2.824 NO None
1780035239 4.8495 4.83339 0.000 2.264 NO None
1780035179 4.85427 4.84178 0.000 2.095 NO None
1780035119 4.85786 4.85178 0.000 1.892 NO None
1780035059 4.8845 4.8574 0.000 1.779 NO None
1780034999 4.8876 4.85989 0.000 1.728 NO None
1780034939 4.9182 4.88224 0.000 1.276 NO None
1780034879 4.9041 4.84805 0.000 1.968 NO None
1780034819 4.948 4.9024 0.053 0.869 NO None
1780034759 4.9962 4.9323 1.028 0.264 NO None
1780034699 5.07101 4.95147 2.541 0.000 NO None
1780034639 5.32242 5.06872 7.624 0.000 NO None
1780034579 5.32242 5.21427 7.624 0.000 NO None
1780034519 5.2174 5.13944 5.501 0.000 NO None
1780034459 5.16433 5.09564 4.428 0.000 NO None
1780034399 5.1003 5.02012 3.133 0.000 NO None
1780034339 5.02035 4.92344 1.516 0.443 NO None
1780034279 4.9405 4.87498 0.000 1.423 NO None
1780034219 4.93481 4.84062 0.000 2.118 NO None
1780034159 4.96574 4.87799 0.412 1.362 NO None
1780034099 4.95535 4.8827 0.202 1.267 NO None
1780034039 4.90013 4.84856 0.000 1.958 NO None
1780033979 5.0754 4.89233 2.629 1.072 NO None
1780033919 5.1312 5.04529 3.758 0.000 NO None
1780033859 5.13119 5.0869 3.758 0.000 NO None
1780033799 5.12471 5.09056 3.626 0.000 NO None
1780033739 5.128 5.10353 3.693 0.000 NO None
1780033679 5.18282 5.07911 4.802 0.000 NO None
1780033619 5.3377 5.1007 7.933 0.000 NO None
1780033559 5.3377 5.28776 7.933 0.000 NO None
1780033499 5.40475 5.3329 9.289 0.000 NO None
1780033439 5.40926 5.34832 9.380 0.000 NO None
1780033379 5.50362 5.37523 11.288 0.000 NO None
1780033319 5.56502 5.44299 12.530 0.000 NO None
1780033259 5.63626 5.56185 13.971 0.000 NO None
1780033199 5.70181 5.6302 15.296 0.000 NO None
1780033139 5.69334 5.5979 15.125 0.000 NO None
1780033079 5.6137 5.53389 13.514 0.000 NO None
1780033019 5.63911 5.28182 14.028 0.000 NO None
1780032959 5.4415 5.3096 10.032 0.000 NO None
1780032899 5.4148 5.3096 9.492 0.000 NO None
1780032839 5.45895 5.33622 10.385 0.000 NO None
1780032779 5.3872 5.28358 8.934 0.000 NO None
1780032719 5.35692 5.29405 8.322 0.000 NO None
1780032659 5.4766 4.95542 10.742 0.000 NO None
1780032599 4.95741 4.8501 0.244 1.926 NO None
1780032539 4.9564 4.87462 0.223 1.431 NO None
Showing last 600 candles for this trade.