← back

Trade -1003497828871:22129

Snapshot
symbol
STGUSDT
tier
A
score
0.9190969
entry_price
0.2199
entry_ts
1780144866
ref_sl_pct
9.0
ref_sl_price
0.200109
vol_bucket
None
trend_state
None
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 1.46% max 8.96%
MFE% over time
min 0.00% max 0.05%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1780146479 0.2012 0.2002 0.000 8.959 NO None
1780146419 0.2013 0.2004 0.000 8.868 NO None
1780146359 0.2026 0.2004 0.000 8.868 NO None
1780146299 0.2037 0.2022 0.000 8.049 NO None
1780146239 0.2035 0.201 0.000 8.595 NO None
1780146179 0.2034 0.2015 0.000 8.367 NO None
1780146119 0.205 0.2029 0.000 7.731 NO None
1780146059 0.2059 0.2035 0.000 7.458 NO None
1780145999 0.2084 0.2058 0.000 6.412 NO None
1780145939 0.2088 0.2079 0.000 5.457 NO None
1780145879 0.2104 0.208 0.000 5.412 NO None
1780145819 0.2102 0.2084 0.000 5.230 NO None
1780145759 0.2091 0.2082 0.000 5.321 NO None
1780145699 0.2089 0.2083 0.000 5.275 NO None
1780145639 0.2087 0.2067 0.000 6.003 NO None
1780145579 0.2069 0.2044 0.000 7.049 NO None
1780145519 0.208 0.2069 0.000 5.912 NO None
1780145459 0.208 0.2066 0.000 6.048 NO None
1780145399 0.2074 0.2049 0.000 6.821 NO None
1780145339 0.2055 0.2035 0.000 7.458 NO None
1780145279 0.2134 0.2025 0.000 7.913 NO None
1780145219 0.2151 0.2129 0.000 3.183 NO None
1780145159 0.2161 0.2149 0.000 2.274 NO None
1780145099 0.2153 0.2143 0.000 2.547 NO None
1780145039 0.2149 0.212 0.000 3.593 NO None
1780144979 0.2176 0.212 0.000 3.593 NO None
1780144919 0.22 0.2167 0.045 1.455 NO None
Showing last 600 candles for this trade.