← back

Trade -1003497828871:22201

Snapshot
symbol
GUAUSDT
tier
A
score
0.8709715
entry_price
0.85629106
entry_ts
1780265342
ref_sl_pct
9.0
ref_sl_price
0.7792248646000001
vol_bucket
None
trend_state
None
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 1.06%
MFE% over time
min 0.00% max 7.14%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1780271939 0.8954 0.8938 4.567 0.000 NO None
1780271879 0.8972 0.8952 4.777 0.000 NO None
1780271819 0.89901 0.8953 4.989 0.000 NO None
1780271759 0.8965 0.8951 4.696 0.000 NO None
1780271699 0.8951 0.8917 4.532 0.000 NO None
1780271639 0.8917 0.89056 4.135 0.000 NO None
1780271579 0.8937 0.89101 4.369 0.000 NO None
1780271519 0.8952 0.89324 4.544 0.000 NO None
1780271459 0.89689 0.89447 4.741 0.000 NO None
1780271399 0.8985 0.8967 4.929 0.000 NO None
1780271339 0.90243 0.8969 5.388 0.000 NO None
1780271279 0.9035 0.9014 5.513 0.000 NO None
1780271219 0.9019 0.9003 5.326 0.000 NO None
1780271159 0.9003 0.8964 5.139 0.000 NO None
1780271099 0.89814 0.8964 4.887 0.000 NO None
1780271039 0.9003 0.8983 5.139 0.000 NO None
1780270979 0.9003 0.8976 5.139 0.000 NO None
1780270919 0.8976 0.896 4.824 0.000 NO None
1780270859 0.8974 0.896 4.801 0.000 NO None
1780270799 0.8961 0.8935 4.649 0.000 NO None
1780270739 0.8966 0.89122 4.707 0.000 NO None
1780270679 0.895 0.89122 4.521 0.000 NO None
1780270619 0.89989 0.89122 5.092 0.000 NO None
1780270559 0.9008 0.89989 5.198 0.000 NO None
1780270499 0.9008 0.9005 5.198 0.000 NO None
1780270439 0.9008 0.8955 5.198 0.000 NO None
1780270379 0.8955 0.8906 4.579 0.000 NO None
1780270319 0.8952 0.891 4.544 0.000 NO None
1780270259 0.8928 0.89053 4.264 0.000 NO None
1780270199 0.8948 0.893 4.497 0.000 NO None
1780270139 0.89797 0.89486 4.867 0.000 NO None
1780270079 0.89741 0.8942 4.802 0.000 NO None
1780270019 0.8952 0.88806 4.544 0.000 NO None
1780269959 0.8912 0.8873 4.077 0.000 NO None
1780269899 0.89256 0.8863 4.236 0.000 NO None
1780269839 0.8898 0.88695 3.913 0.000 NO None
1780269779 0.89256 0.8878 4.236 0.000 NO None
1780269719 0.8889 0.8846 3.808 0.000 NO None
1780269659 0.8902 0.8843 3.960 0.000 NO None
1780269599 0.88777 0.8833 3.676 0.000 NO None
1780269539 0.885 0.8833 3.353 0.000 NO None
1780269479 0.88762 0.8841 3.659 0.000 NO None
1780269419 0.89131 0.8868 4.090 0.000 NO None
1780269359 0.897 0.8916 4.754 0.000 NO None
1780269299 0.897 0.8896 4.754 0.000 NO None
1780269239 0.8896 0.88714 3.890 0.000 NO None
1780269179 0.89363 0.88802 4.361 0.000 NO None
1780269119 0.8957 0.89363 4.602 0.000 NO None
1780269059 0.8994 0.89426 5.034 0.000 NO None
1780268999 0.9044 0.89938 5.618 0.000 NO None
1780268939 0.9083 0.9042 6.074 0.000 NO None
1780268879 0.91 0.9064 6.272 0.000 NO None
1780268819 0.9097 0.90623 6.237 0.000 NO None
1780268759 0.9131 0.90624 6.634 0.000 NO None
1780268699 0.91233 0.90624 6.544 0.000 NO None
1780268639 0.91233 0.90624 6.544 0.000 NO None
1780268579 0.9142 0.9073 6.763 0.000 NO None
1780268519 0.91746 0.9063 7.143 0.000 NO None
1780268459 0.91741 0.9103 7.138 0.000 NO None
1780268399 0.91741 0.9106 7.138 0.000 NO None
1780268339 0.91741 0.8936 7.138 0.000 NO None
1780268279 0.9026 0.89241 5.408 0.000 NO None
1780268219 0.9039 0.8984 5.560 0.000 NO None
1780268159 0.89976 0.88964 5.076 0.000 NO None
1780268099 0.8903 0.8885 3.972 0.000 NO None
1780268039 0.8958 0.88903 4.614 0.000 NO None
1780267979 0.8987 0.8868 4.953 0.000 NO None
1780267919 0.89789 0.8829 4.858 0.000 NO None
1780267859 0.89789 0.8941 4.858 0.000 NO None
1780267799 0.89654 0.89397 4.700 0.000 NO None
1780267739 0.89493 0.88899 4.512 0.000 NO None
1780267679 0.8908 0.8884 4.030 0.000 NO None
1780267619 0.88924 0.8573 3.848 0.000 NO None
1780267559 0.8598 0.8575 0.410 0.000 NO None
1780267499 0.8604 0.8563 0.480 0.000 NO None
1780267439 0.8593 0.8567 0.351 0.000 NO None
1780267379 0.8576 0.8558 0.153 0.057 NO None
1780267319 0.8585 0.8568 0.258 0.000 NO None
1780267259 0.8592 0.85602 0.340 0.032 NO None
1780267199 0.8599 0.8578 0.421 0.000 NO None
1780267139 0.8578 0.85602 0.176 0.032 NO None
1780267079 0.8624 0.85769 0.713 0.000 NO None
1780267019 0.8635 0.86087 0.842 0.000 NO None
1780266959 0.86572 0.8599 1.101 0.000 NO None
1780266899 0.86698 0.8601 1.248 0.000 NO None
1780266839 0.86203 0.8541 0.670 0.256 NO None
1780266779 0.8609 0.8561 0.538 0.022 NO None
1780266719 0.8656 0.8588 1.087 0.000 NO None
1780266659 0.8588 0.8541 0.293 0.256 NO None
1780266599 0.8575 0.8554 0.141 0.104 NO None
1780266539 0.8586 0.855 0.270 0.151 NO None
1780266479 0.8588 0.8551 0.293 0.139 NO None
1780266419 0.85873 0.8556 0.285 0.081 NO None
1780266359 0.8586 0.8559 0.270 0.046 NO None
1780266299 0.85792 0.84928 0.190 0.819 NO None
1780266239 0.8605 0.8554 0.492 0.104 NO None
1780266179 0.8641 0.85881 0.912 0.000 NO None
1780266119 0.86724 0.8641 1.279 0.000 NO None
1780266059 0.8776 0.86724 2.489 0.000 NO None
1780265999 0.8776 0.8755 2.489 0.000 NO None
1780265939 0.87599 0.8687 2.300 0.000 NO None
1780265879 0.87395 0.8647 2.062 0.000 NO None
1780265819 0.865 0.8622 1.017 0.000 NO None
1780265759 0.86378 0.8574 0.875 0.000 NO None
1780265699 0.8579 0.85567 0.188 0.073 NO None
1780265639 0.8571 0.8513 0.094 0.583 NO None
1780265579 0.8513 0.8479 0.000 0.980 NO None
1780265519 0.8512 0.8472 0.000 1.062 NO None
1780265459 0.85342 0.8472 0.000 1.062 NO None
1780265399 0.8583 0.85319 0.235 0.362 NO None
Showing last 600 candles for this trade.