← back

Trade -1003497828871:22206

Snapshot
symbol
LABUSDT
tier
A
score
0.8860579
entry_price
8.9863
entry_ts
1780265464
ref_sl_pct
9.0
ref_sl_price
8.177533
vol_bucket
None
trend_state
None
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 2.02%
MFE% over time
min 0.00% max 5.29%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1780271939 9.3303 9.30522 3.828 0.000 NO None
1780271879 9.3303 9.2802 3.828 0.000 NO None
1780271819 9.3557 9.24842 4.111 0.000 NO None
1780271759 9.36371 9.33218 4.200 0.000 NO None
1780271699 9.3594 9.342 4.152 0.000 NO None
1780271639 9.3557 9.3268 4.111 0.000 NO None
1780271579 9.335 9.28608 3.880 0.000 NO None
1780271519 9.32326 9.2898 3.750 0.000 NO None
1780271459 9.3386 9.28669 3.920 0.000 NO None
1780271399 9.3386 9.3002 3.920 0.000 NO None
1780271339 9.33813 9.24053 3.915 0.000 NO None
1780271279 9.29992 9.24053 3.490 0.000 NO None
1780271219 9.2928 9.24053 3.411 0.000 NO None
1780271159 9.2884 9.24053 3.362 0.000 NO None
1780271099 9.2785 9.24053 3.252 0.000 NO None
1780271039 9.27477 9.2418 3.210 0.000 NO None
1780270979 9.2623 9.2418 3.071 0.000 NO None
1780270919 9.28753 9.254 3.352 0.000 NO None
1780270859 9.28753 9.2656 3.352 0.000 NO None
1780270799 9.26957 9.2656 3.152 0.000 NO None
1780270739 9.28361 9.26696 3.308 0.000 NO None
1780270679 9.2996 9.28361 3.486 0.000 NO None
1780270619 9.3277 9.292 3.799 0.000 NO None
1780270559 9.32748 9.30611 3.797 0.000 NO None
1780270499 9.31351 9.2764 3.641 0.000 NO None
1780270439 9.30766 9.1915 3.576 0.000 NO None
1780270379 9.2068 9.147 2.454 0.000 NO None
1780270319 9.1979 9.147 2.355 0.000 NO None
1780270259 9.2046 9.12077 2.429 0.000 NO None
1780270199 9.25849 9.12077 3.029 0.000 NO None
1780270139 9.25339 9.2159 2.972 0.000 NO None
1780270079 9.24036 9.17308 2.827 0.000 NO None
1780270019 9.2195 9.19441 2.595 0.000 NO None
1780269959 9.24551 9.21716 2.885 0.000 NO None
1780269899 9.26409 9.24551 3.091 0.000 NO None
1780269839 9.26409 9.25349 3.091 0.000 NO None
1780269779 9.29122 9.2536 3.393 0.000 NO None
1780269719 9.37437 9.264 4.318 0.000 NO None
1780269659 9.4466 9.36339 5.122 0.000 NO None
1780269599 9.46209 9.4022 5.295 0.000 NO None
1780269539 9.46069 9.31393 5.279 0.000 NO None
1780269479 9.36453 9.2945 4.209 0.000 NO None
1780269419 9.3232 9.2947 3.749 0.000 NO None
1780269359 9.34341 9.29473 3.974 0.000 NO None
1780269299 9.3313 9.3007 3.839 0.000 NO None
1780269239 9.34341 9.2927 3.974 0.000 NO None
1780269179 9.33467 9.2681 3.877 0.000 NO None
1780269119 9.33026 9.2681 3.828 0.000 NO None
1780269059 9.33026 9.25006 3.828 0.000 NO None
1780268999 9.2693 9.25006 3.149 0.000 NO None
1780268939 9.3064 9.25027 3.562 0.000 NO None
1780268879 9.37569 9.26022 4.333 0.000 NO None
1780268819 9.37569 9.30844 4.333 0.000 NO None
1780268759 9.37556 9.3101 4.332 0.000 NO None
1780268699 9.37518 9.3101 4.327 0.000 NO None
1780268639 9.37518 9.317 4.327 0.000 NO None
1780268579 9.32607 9.25086 3.781 0.000 NO None
1780268519 9.26316 9.1601 3.081 0.000 NO None
1780268459 9.227 9.12347 2.679 0.000 NO None
1780268399 9.12511 9.06125 1.545 0.000 NO None
1780268339 9.1046 9.06904 1.316 0.000 NO None
1780268279 9.08226 9.04955 1.068 0.000 NO None
1780268219 9.05 9.01028 0.709 0.000 NO None
1780268159 9.0219 9.0058 0.396 0.000 NO None
1780268099 9.0189 9.0006 0.363 0.000 NO None
1780268039 9.05452 8.96357 0.759 0.253 NO None
1780267979 9.05452 9.0367 0.759 0.000 NO None
1780267919 9.0367 8.95982 0.561 0.295 NO None
1780267859 9.022 8.95079 0.397 0.395 NO None
1780267799 9.03552 8.9762 0.548 0.112 NO None
1780267739 9.03552 8.9769 0.548 0.105 NO None
1780267679 9.03429 8.9769 0.534 0.105 NO None
1780267619 9.03429 8.9769 0.534 0.105 NO None
1780267559 9.03429 9.0025 0.534 0.000 NO None
1780267499 9.02191 8.9769 0.396 0.105 NO None
1780267439 9.0049 8.9769 0.207 0.105 NO None
1780267379 9.01814 8.9769 0.354 0.105 NO None
1780267319 9.0945 8.9849 1.204 0.016 NO None
1780267259 9.0945 9.0315 1.204 0.000 NO None
1780267199 9.0929 9.0215 1.186 0.000 NO None
1780267139 9.0929 9.05289 1.186 0.000 NO None
1780267079 9.09233 9.0699 1.180 0.000 NO None
1780267019 9.09232 9.0496 1.180 0.000 NO None
1780266959 9.09232 9.0562 1.180 0.000 NO None
1780266899 9.0923 9.0598 1.180 0.000 NO None
1780266839 9.0923 9.0491 1.180 0.000 NO None
1780266779 9.08959 9.02622 1.149 0.000 NO None
1780266719 9.08959 9.0454 1.149 0.000 NO None
1780266659 9.08959 9.06908 1.149 0.000 NO None
1780266599 9.08033 8.9894 1.046 0.000 NO None
1780266539 9.02164 8.9894 0.393 0.000 NO None
1780266479 9.02164 8.9941 0.393 0.000 NO None
1780266419 9.0189 8.99498 0.363 0.000 NO None
1780266359 9.01029 8.9523 0.267 0.378 NO None
1780266299 8.9724 8.92549 0.000 0.677 NO None
1780266239 8.96845 8.9263 0.000 0.668 NO None
1780266179 8.9993 8.968 0.145 0.204 NO None
1780266119 9.03237 8.99148 0.513 0.000 NO None
1780266059 9.03237 8.9903 0.513 0.000 NO None
1780265999 9.03147 8.91763 0.503 0.764 NO None
1780265939 8.955 8.88082 0.000 1.174 NO None
1780265879 8.93756 8.89226 0.000 1.046 NO None
1780265819 8.9578 8.89401 0.000 1.027 NO None
1780265759 8.9376 8.80469 0.000 2.021 NO None
1780265699 8.8623 8.81083 0.000 1.953 NO None
1780265639 8.933 8.81357 0.000 1.922 NO None
1780265579 8.9686 8.9102 0.000 0.847 NO None
1780265519 9.03979 8.9102 0.595 0.847 NO None
Showing last 600 candles for this trade.