← back

Trade -1003497828871:22209

Snapshot
symbol
JTOUSDT
tier
A
score
0.8527185
entry_price
0.5327774
entry_ts
1780265711
ref_sl_pct
9.0
ref_sl_price
0.484827434
vol_bucket
None
trend_state
None
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.26% max 4.07%
MFE% over time
min 0.00% max 0.59%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1780271939 0.5198 0.5196 0.000 2.473 NO None
1780271879 0.5196 0.5187 0.000 2.642 NO None
1780271819 0.5188 0.5175 0.000 2.868 NO None
1780271759 0.5175 0.5163 0.000 3.093 NO None
1780271699 0.5163 0.5156 0.000 3.224 NO None
1780271639 0.5157 0.5153 0.000 3.280 NO None
1780271579 0.5153 0.515 0.000 3.337 NO None
1780271519 0.5151 0.5145 0.000 3.431 NO None
1780271459 0.5151 0.514 0.000 3.524 NO None
1780271399 0.5141 0.5134 0.000 3.637 NO None
1780271339 0.5143 0.5133 0.000 3.656 NO None
1780271279 0.5139 0.5136 0.000 3.600 NO None
1780271219 0.5139 0.5127 0.000 3.768 NO None
1780271159 0.5135 0.5123 0.000 3.844 NO None
1780271099 0.5135 0.512 0.000 3.900 NO None
1780271039 0.513 0.5118 0.000 3.937 NO None
1780270979 0.512 0.5111 0.000 4.069 NO None
1780270919 0.5125 0.5113 0.000 4.031 NO None
1780270859 0.5134 0.5125 0.000 3.806 NO None
1780270799 0.5142 0.5133 0.000 3.656 NO None
1780270739 0.5143 0.5135 0.000 3.618 NO None
1780270679 0.5144 0.5133 0.000 3.656 NO None
1780270619 0.5146 0.5139 0.000 3.543 NO None
1780270559 0.5153 0.514 0.000 3.524 NO None
1780270499 0.5152 0.5143 0.000 3.468 NO None
1780270439 0.5143 0.5133 0.000 3.656 NO None
1780270379 0.5172 0.5141 0.000 3.506 NO None
1780270319 0.5172 0.5145 0.000 3.431 NO None
1780270259 0.5165 0.5156 0.000 3.224 NO None
1780270199 0.5171 0.516 0.000 3.149 NO None
1780270139 0.5172 0.5157 0.000 3.205 NO None
1780270079 0.5157 0.5144 0.000 3.449 NO None
1780270019 0.5149 0.5144 0.000 3.449 NO None
1780269959 0.5154 0.5148 0.000 3.374 NO None
1780269899 0.5161 0.5154 0.000 3.262 NO None
1780269839 0.5176 0.5161 0.000 3.130 NO None
1780269779 0.5191 0.5167 0.000 3.018 NO None
1780269719 0.5196 0.5191 0.000 2.567 NO None
1780269659 0.5195 0.5192 0.000 2.548 NO None
1780269599 0.5199 0.5194 0.000 2.511 NO None
1780269539 0.5206 0.5199 0.000 2.417 NO None
1780269479 0.5202 0.5193 0.000 2.530 NO None
1780269419 0.52 0.5194 0.000 2.511 NO None
1780269359 0.5201 0.5195 0.000 2.492 NO None
1780269299 0.5199 0.5195 0.000 2.492 NO None
1780269239 0.5197 0.5192 0.000 2.548 NO None
1780269179 0.5193 0.5188 0.000 2.623 NO None
1780269119 0.5198 0.519 0.000 2.586 NO None
1780269059 0.521 0.5198 0.000 2.436 NO None
1780268999 0.5211 0.5205 0.000 2.304 NO None
1780268939 0.5211 0.5205 0.000 2.304 NO None
1780268879 0.5211 0.52 0.000 2.398 NO None
1780268819 0.5203 0.5198 0.000 2.436 NO None
1780268759 0.521 0.5203 0.000 2.342 NO None
1780268699 0.5211 0.5192 0.000 2.548 NO None
1780268639 0.5192 0.5182 0.000 2.736 NO None
1780268579 0.5189 0.5179 0.000 2.792 NO None
1780268519 0.5185 0.5181 0.000 2.755 NO None
1780268459 0.5183 0.5181 0.000 2.755 NO None
1780268399 0.5188 0.5183 0.000 2.717 NO None
1780268339 0.5189 0.5182 0.000 2.736 NO None
1780268279 0.5185 0.5182 0.000 2.736 NO None
1780268219 0.5192 0.5184 0.000 2.699 NO None
1780268159 0.5197 0.5192 0.000 2.548 NO None
1780268099 0.5198 0.5195 0.000 2.492 NO None
1780268039 0.5204 0.5196 0.000 2.473 NO None
1780267979 0.5206 0.5204 0.000 2.323 NO None
1780267919 0.5207 0.5205 0.000 2.304 NO None
1780267859 0.5216 0.5207 0.000 2.267 NO None
1780267799 0.5216 0.5207 0.000 2.267 NO None
1780267739 0.5223 0.5216 0.000 2.098 NO None
1780267679 0.5219 0.5211 0.000 2.192 NO None
1780267619 0.5216 0.5211 0.000 2.192 NO None
1780267559 0.5217 0.5213 0.000 2.154 NO None
1780267499 0.5216 0.5214 0.000 2.135 NO None
1780267439 0.5218 0.5214 0.000 2.135 NO None
1780267379 0.5218 0.5215 0.000 2.117 NO None
1780267319 0.5228 0.5217 0.000 2.079 NO None
1780267259 0.5226 0.5219 0.000 2.042 NO None
1780267199 0.5221 0.5213 0.000 2.154 NO None
1780267139 0.523 0.5214 0.000 2.135 NO None
1780267079 0.5245 0.523 0.000 1.835 NO None
1780267019 0.5244 0.5239 0.000 1.666 NO None
1780266959 0.5244 0.5237 0.000 1.704 NO None
1780266899 0.5243 0.524 0.000 1.647 NO None
1780266839 0.5243 0.5237 0.000 1.704 NO None
1780266779 0.5255 0.5241 0.000 1.629 NO None
1780266719 0.5258 0.5243 0.000 1.591 NO None
1780266659 0.5262 0.5257 0.000 1.328 NO None
1780266599 0.527 0.5258 0.000 1.310 NO None
1780266539 0.5287 0.5269 0.000 1.103 NO None
1780266479 0.5287 0.5281 0.000 0.878 NO None
1780266419 0.5286 0.5278 0.000 0.934 NO None
1780266359 0.5284 0.5261 0.000 1.253 NO None
1780266299 0.5265 0.5263 0.000 1.216 NO None
1780266239 0.5275 0.5264 0.000 1.197 NO None
1780266179 0.528 0.5265 0.000 1.178 NO None
1780266119 0.5275 0.5265 0.000 1.178 NO None
1780266059 0.5312 0.5272 0.000 1.047 NO None
1780265999 0.5311 0.5299 0.000 0.540 NO None
1780265939 0.5311 0.5299 0.000 0.540 NO None
1780265879 0.5316 0.5307 0.000 0.390 NO None
1780265819 0.5319 0.5306 0.000 0.409 NO None
1780265759 0.5359 0.5314 0.586 0.259 NO None
Showing last 600 candles for this trade.