← back

Trade -1003532635024:14514

Snapshot
symbol
JCTUSDT
tier
A+
score
0.768451
entry_price
0.004091
entry_ts
1780050917
ref_sl_pct
9.0
ref_sl_price
0.00445919
vol_bucket
high
trend_state
downtrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 0.56%
MFE% over time
min 0.00% max 5.30%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1780052579 0.003912 0.003874 5.304 0.000 NO None
1780052519 0.003903 0.00388 5.158 0.000 NO None
1780052459 0.003901 0.003874 5.304 0.000 NO None
1780052399 0.003897 0.003876 5.255 0.000 NO None
1780052339 0.003923 0.00388 5.158 0.000 NO None
1780052279 0.00394 0.003923 4.107 0.000 NO None
1780052219 0.003949 0.003935 3.813 0.000 NO None
1780052159 0.003969 0.00394 3.691 0.000 NO None
1780052099 0.003981 0.003969 2.982 0.000 NO None
1780052039 0.003974 0.00396 3.202 0.000 NO None
1780051979 0.003996 0.003967 3.031 0.000 NO None
1780051919 0.00402 0.003962 3.153 0.000 NO None
1780051859 0.004026 0.004017 1.809 0.000 NO None
1780051799 0.004086 0.004026 1.589 0.000 NO None
1780051739 0.004114 0.004086 0.122 0.562 NO None
1780051679 0.004112 0.004107 0.000 0.513 NO None
1780051619 0.004113 0.004099 0.000 0.538 NO None
1780051559 0.004099 0.004091 0.000 0.196 NO None
1780051499 0.004094 0.00407 0.513 0.073 NO None
1780051439 0.004086 0.00407 0.513 0.000 NO None
1780051379 0.004086 0.00407 0.513 0.000 NO None
1780051319 0.004084 0.004073 0.440 0.000 NO None
1780051259 0.004084 0.004073 0.440 0.000 NO None
1780051199 0.004084 0.00407 0.513 0.000 NO None
1780051139 0.004082 0.00407 0.513 0.000 NO None
1780051079 0.004094 0.004082 0.220 0.073 NO None
1780051019 0.004095 0.004084 0.171 0.098 NO None
1780050959 0.004101 0.00409 0.024 0.244 NO None
Showing last 600 candles for this trade.