← back

Trade -1003532635024:14598

Snapshot
symbol
HEIUSDT
tier
W
score
2.060844
entry_price
0.10351992
entry_ts
1780062362
ref_sl_pct
9.0
ref_sl_price
0.0942031272
vol_bucket
None
trend_state
None
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 1.66%
MFE% over time
min 0.00% max 10.22%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1780066499 0.1058 0.1043 2.203 0.000 NO None
1780066439 0.1068 0.1044 3.169 0.000 NO None
1780066379 0.1056 0.105 2.009 0.000 NO None
1780066319 0.1055 0.1047 1.913 0.000 NO None
1780066259 0.105 0.1038 1.430 0.000 NO None
1780066199 0.1056 0.1039 2.009 0.000 NO None
1780066139 0.1067 0.1056 3.072 0.000 NO None
1780066079 0.108 0.1067 4.328 0.000 NO None
1780066019 0.1102 0.108 6.453 0.000 NO None
1780065959 0.1099 0.1095 6.163 0.000 NO None
1780065899 0.1098 0.1087 6.067 0.000 NO None
1780065839 0.1097 0.1091 5.970 0.000 NO None
1780065779 0.1095 0.1091 5.777 0.000 NO None
1780065719 0.1094 0.1079 5.680 0.000 NO None
1780065659 0.1081 0.1079 4.424 0.000 NO None
1780065599 0.1084 0.1069 4.714 0.000 NO None
1780065539 0.1079 0.1063 4.231 0.000 NO None
1780065479 0.1093 0.104 5.584 0.000 NO None
1780065419 0.1053 0.1036 1.720 0.000 NO None
1780065359 0.1045 0.1025 0.947 0.985 NO None
1780065299 0.1059 0.1027 2.299 0.792 NO None
1780065239 0.1067 0.1031 3.072 0.406 NO None
1780065179 0.1103 0.1061 6.550 0.000 NO None
1780065119 0.1115 0.1095 7.709 0.000 NO None
1780065059 0.1135 0.1115 9.641 0.000 NO None
1780064999 0.1137 0.1121 9.834 0.000 NO None
1780064939 0.1129 0.1111 9.061 0.000 NO None
1780064879 0.1141 0.1115 10.220 0.000 NO None
1780064819 0.1141 0.111 10.220 0.000 NO None
1780064759 0.1128 0.1109 8.965 0.000 NO None
1780064699 0.1109 0.1097 7.129 0.000 NO None
1780064639 0.1111 0.1097 7.322 0.000 NO None
1780064579 0.1105 0.108 6.743 0.000 NO None
1780064519 0.1099 0.1075 6.163 0.000 NO None
1780064459 0.1084 0.1062 4.714 0.000 NO None
1780064399 0.1076 0.1062 3.941 0.000 NO None
1780064339 0.1079 0.1076 4.231 0.000 NO None
1780064279 0.1083 0.1066 4.618 0.000 NO None
1780064219 0.1112 0.1083 7.419 0.000 NO None
1780064159 0.1119 0.1112 8.095 0.000 NO None
1780064099 0.1122 0.1093 8.385 0.000 NO None
1780064039 0.1095 0.1073 5.777 0.000 NO None
1780063979 0.1086 0.1067 4.907 0.000 NO None
1780063919 0.11 0.1063 6.260 0.000 NO None
1780063859 0.11 0.1066 6.260 0.000 NO None
1780063799 0.1076 0.1066 3.941 0.000 NO None
1780063739 0.1079 0.1066 4.231 0.000 NO None
1780063679 0.1074 0.1047 3.748 0.000 NO None
1780063619 0.1049 0.1018 1.333 1.661 NO None
1780063559 0.1034 0.1021 0.000 1.372 NO None
1780063499 0.1044 0.102 0.850 1.468 NO None
1780063439 0.1057 0.1019 2.106 1.565 NO None
1780063379 0.1102 0.1056 6.453 0.000 NO None
1780063319 0.1109 0.1096 7.129 0.000 NO None
1780063259 0.1115 0.1092 7.709 0.000 NO None
1780063199 0.1138 0.1068 9.931 0.000 NO None
1780063139 0.1069 0.1056 3.265 0.000 NO None
1780063079 0.1079 0.1056 4.231 0.000 NO None
1780063019 0.1083 0.1062 4.618 0.000 NO None
1780062959 0.1083 0.1065 4.618 0.000 NO None
1780062899 0.1081 0.1044 4.424 0.000 NO None
1780062839 0.109 0.1032 5.294 0.309 NO None
1780062779 0.1115 0.1087 7.709 0.000 NO None
1780062719 0.1127 0.1102 8.868 0.000 NO None
1780062659 0.1127 0.1109 8.868 0.000 NO None
1780062599 0.1122 0.1084 8.385 0.000 NO None
1780062539 0.1087 0.1043 5.004 0.000 NO None
1780062479 0.1043 0.1031 0.754 0.406 NO None
1780062419 0.1042 0.1028 0.657 0.695 NO None
Showing last 600 candles for this trade.