← back

Trade -1003532635024:14619

Snapshot
symbol
EPICUSDT
tier
A+
score
0.761997
entry_price
0.2317
entry_ts
1780066274
ref_sl_pct
9.0
ref_sl_price
0.252553
vol_bucket
extreme
trend_state
transition
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 2.11%
MFE% over time
min 0.00% max 4.45%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1780071479 0.2366 0.2336 0.000 2.115 NO None
1780071419 0.2338 0.231 0.302 0.906 NO None
1780071359 0.2311 0.2295 0.950 0.000 NO None
1780071299 0.2301 0.2292 1.079 0.000 NO None
1780071239 0.2301 0.2293 1.036 0.000 NO None
1780071179 0.231 0.2294 0.993 0.000 NO None
1780071119 0.231 0.23 0.734 0.000 NO None
1780071059 0.2314 0.2301 0.691 0.000 NO None
1780070999 0.233 0.2301 0.691 0.561 NO None
1780070939 0.234 0.233 0.000 0.993 NO None
1780070879 0.2333 0.2313 0.173 0.691 NO None
1780070819 0.2313 0.2299 0.777 0.000 NO None
1780070759 0.2309 0.2285 1.381 0.000 NO None
1780070699 0.2285 0.228 1.597 0.000 NO None
1780070639 0.2283 0.2277 1.726 0.000 NO None
1780070579 0.2283 0.2277 1.726 0.000 NO None
1780070519 0.2282 0.2263 2.331 0.000 NO None
1780070459 0.2273 0.2254 2.719 0.000 NO None
1780070399 0.228 0.2273 1.899 0.000 NO None
1780070339 0.2274 0.2268 2.115 0.000 NO None
1780070279 0.227 0.2268 2.115 0.000 NO None
1780070219 0.2274 0.2269 2.072 0.000 NO None
1780070159 0.2281 0.2272 1.942 0.000 NO None
1780070099 0.2281 0.2273 1.899 0.000 NO None
1780070039 0.2289 0.2273 1.899 0.000 NO None
1780069979 0.2294 0.2284 1.424 0.000 NO None
1780069919 0.23 0.2284 1.424 0.000 NO None
1780069859 0.2305 0.23 0.734 0.000 NO None
1780069799 0.2305 0.2285 1.381 0.000 NO None
1780069739 0.2292 0.2281 1.554 0.000 NO None
1780069679 0.2296 0.2288 1.252 0.000 NO None
1780069619 0.2305 0.2296 0.906 0.000 NO None
1780069559 0.2305 0.2297 0.863 0.000 NO None
1780069499 0.2302 0.2284 1.424 0.000 NO None
1780069439 0.2291 0.2285 1.381 0.000 NO None
1780069379 0.231 0.2287 1.295 0.000 NO None
1780069319 0.2311 0.2301 0.691 0.000 NO None
1780069259 0.2323 0.2298 0.820 0.259 NO None
1780069199 0.2343 0.2323 0.000 1.122 NO None
1780069139 0.2347 0.2328 0.000 1.295 NO None
1780069079 0.2345 0.2324 0.000 1.208 NO None
1780069019 0.2347 0.2325 0.000 1.295 NO None
1780068959 0.2325 0.2313 0.173 0.345 NO None
1780068899 0.2313 0.2292 1.079 0.000 NO None
1780068839 0.2296 0.2291 1.122 0.000 NO None
1780068779 0.2293 0.2284 1.424 0.000 NO None
1780068719 0.2285 0.2277 1.726 0.000 NO None
1780068659 0.2284 0.2277 1.726 0.000 NO None
1780068599 0.2281 0.2275 1.813 0.000 NO None
1780068539 0.2276 0.227 2.028 0.000 NO None
1780068479 0.2273 0.2261 2.417 0.000 NO None
1780068419 0.2274 0.2256 2.633 0.000 NO None
1780068359 0.226 0.2255 2.676 0.000 NO None
1780068299 0.226 0.2242 3.237 0.000 NO None
1780068239 0.2276 0.2242 3.237 0.000 NO None
1780068179 0.2279 0.2267 2.158 0.000 NO None
1780068119 0.2282 0.2276 1.770 0.000 NO None
1780068059 0.2289 0.2281 1.554 0.000 NO None
1780067999 0.2289 0.2278 1.683 0.000 NO None
1780067939 0.2279 0.2256 2.633 0.000 NO None
1780067879 0.2261 0.2255 2.676 0.000 NO None
1780067819 0.2264 0.2256 2.633 0.000 NO None
1780067759 0.2268 0.2259 2.503 0.000 NO None
1780067699 0.2287 0.2263 2.331 0.000 NO None
1780067639 0.2287 0.2278 1.683 0.000 NO None
1780067579 0.2299 0.2278 1.683 0.000 NO None
1780067519 0.2304 0.2285 1.381 0.000 NO None
1780067459 0.2304 0.2279 1.640 0.000 NO None
1780067399 0.2299 0.2279 1.640 0.000 NO None
1780067339 0.2307 0.228 1.597 0.000 NO None
1780067279 0.2294 0.2276 1.770 0.000 NO None
1780067219 0.2299 0.2289 1.208 0.000 NO None
1780067159 0.2298 0.2283 1.467 0.000 NO None
1780067099 0.2283 0.2277 1.726 0.000 NO None
1780067039 0.2286 0.226 2.460 0.000 NO None
1780066979 0.2269 0.2246 3.064 0.000 NO None
1780066919 0.226 0.2246 3.064 0.000 NO None
1780066859 0.226 0.2252 2.805 0.000 NO None
1780066799 0.226 0.2252 2.805 0.000 NO None
1780066739 0.2251 0.2244 3.151 0.000 NO None
1780066679 0.2247 0.2216 4.359 0.000 NO None
1780066619 0.2247 0.2214 4.445 0.000 NO None
1780066559 0.2259 0.2246 3.064 0.000 NO None
1780066499 0.2251 0.2246 3.064 0.000 NO None
1780066439 0.2268 0.2238 3.410 0.000 NO None
1780066379 0.2275 0.2232 3.669 0.000 NO None
1780066319 0.2317 0.2259 2.503 0.000 NO None
Showing last 600 candles for this trade.