← back

Trade -1003532635024:14729

Snapshot
symbol
IDUSDT
tier
A+
score
0.817091
entry_price
0.04338
entry_ts
1780125680
ref_sl_pct
9.0
ref_sl_price
0.047284200000000005
vol_bucket
medium
trend_state
downtrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 0.28%
MFE% over time
min 0.48% max 4.77%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1780128239 0.04169 0.04147 4.403 0.000 NO None
1780128179 0.04169 0.04153 4.265 0.000 NO None
1780128119 0.04164 0.04134 4.703 0.000 NO None
1780128059 0.04153 0.04134 4.703 0.000 NO None
1780127999 0.04178 0.04153 4.265 0.000 NO None
1780127939 0.04178 0.04131 4.772 0.000 NO None
1780127879 0.04157 0.04131 4.772 0.000 NO None
1780127819 0.04176 0.04157 4.172 0.000 NO None
1780127759 0.04178 0.04155 4.219 0.000 NO None
1780127699 0.04178 0.04156 4.195 0.000 NO None
1780127639 0.04178 0.04154 4.242 0.000 NO None
1780127579 0.04176 0.04149 4.357 0.000 NO None
1780127519 0.04204 0.0415 4.334 0.000 NO None
1780127459 0.04204 0.04188 3.458 0.000 NO None
1780127399 0.04196 0.04188 3.458 0.000 NO None
1780127339 0.042 0.04189 3.435 0.000 NO None
1780127279 0.04205 0.04193 3.343 0.000 NO None
1780127219 0.04228 0.04196 3.273 0.000 NO None
1780127159 0.04243 0.04215 2.835 0.000 NO None
1780127099 0.04242 0.04216 2.812 0.000 NO None
1780127039 0.04238 0.04216 2.812 0.000 NO None
1780126979 0.04233 0.04217 2.789 0.000 NO None
1780126919 0.04232 0.04221 2.697 0.000 NO None
1780126859 0.04232 0.04225 2.605 0.000 NO None
1780126799 0.04225 0.04212 2.905 0.000 NO None
1780126739 0.04225 0.04201 3.158 0.000 NO None
1780126679 0.04214 0.04184 3.550 0.000 NO None
1780126619 0.04249 0.04209 2.974 0.000 NO None
1780126559 0.04286 0.04249 2.052 0.000 NO None
1780126499 0.04283 0.04259 1.821 0.000 NO None
1780126439 0.04286 0.04259 1.821 0.000 NO None
1780126379 0.04286 0.04261 1.775 0.000 NO None
1780126319 0.04286 0.04263 1.729 0.000 NO None
1780126259 0.04284 0.04263 1.729 0.000 NO None
1780126199 0.04281 0.04263 1.729 0.000 NO None
1780126139 0.04287 0.04264 1.706 0.000 NO None
1780126079 0.04293 0.04281 1.314 0.000 NO None
1780126019 0.0435 0.04285 1.222 0.277 NO None
1780125959 0.04333 0.04317 0.484 0.000 NO None
1780125899 0.04329 0.04299 0.899 0.000 NO None
1780125839 0.04335 0.04294 1.014 0.000 NO None
1780125779 0.043 0.04282 1.291 0.000 NO None
1780125719 0.04342 0.04282 1.291 0.092 NO None
Showing last 600 candles for this trade.