← back

Trade -1003532635024:14851

Snapshot
symbol
STGUSDT
tier
A+
score
0.878917
entry_price
0.2456
entry_ts
1780199713
ref_sl_pct
9.0
ref_sl_price
0.26770400000000005
vol_bucket
medium
trend_state
downtrend
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 0.08%
MFE% over time
min 0.37% max 5.50%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1780201859 0.2333 0.2321 5.497 0.000 NO None
1780201799 0.2334 0.2327 5.252 0.000 NO None
1780201739 0.2335 0.2326 5.293 0.000 NO None
1780201679 0.2339 0.2327 5.252 0.000 NO None
1780201619 0.2357 0.2327 5.252 0.000 NO None
1780201559 0.2359 0.2349 4.357 0.000 NO None
1780201499 0.2404 0.2337 4.845 0.000 NO None
1780201439 0.2404 0.24 2.280 0.000 NO None
1780201379 0.2404 0.24 2.280 0.000 NO None
1780201319 0.2404 0.24 2.280 0.000 NO None
1780201259 0.2404 0.24 2.280 0.000 NO None
1780201199 0.2402 0.2396 2.443 0.000 NO None
1780201139 0.2399 0.2392 2.606 0.000 NO None
1780201079 0.2394 0.2391 2.647 0.000 NO None
1780201019 0.2393 0.2375 3.298 0.000 NO None
1780200959 0.2396 0.2385 2.891 0.000 NO None
1780200899 0.2424 0.2396 2.443 0.000 NO None
1780200839 0.2428 0.2422 1.384 0.000 NO None
1780200779 0.2428 0.2417 1.588 0.000 NO None
1780200719 0.2429 0.2419 1.507 0.000 NO None
1780200659 0.2428 0.2423 1.344 0.000 NO None
1780200599 0.2427 0.2422 1.384 0.000 NO None
1780200539 0.2423 0.242 1.466 0.000 NO None
1780200479 0.2421 0.2402 2.199 0.000 NO None
1780200419 0.2408 0.2397 2.402 0.000 NO None
1780200359 0.2403 0.2397 2.402 0.000 NO None
1780200299 0.2406 0.2397 2.402 0.000 NO None
1780200239 0.2415 0.2406 2.036 0.000 NO None
1780200179 0.2435 0.2412 1.792 0.000 NO None
1780200119 0.2435 0.2425 1.262 0.000 NO None
1780200059 0.2434 0.2425 1.262 0.000 NO None
1780199999 0.243 0.2425 1.262 0.000 NO None
1780199939 0.2449 0.243 1.059 0.000 NO None
1780199879 0.2455 0.2446 0.407 0.000 NO None
1780199819 0.2458 0.2447 0.366 0.081 NO None
1780199759 0.2458 0.2428 1.140 0.081 NO None
Showing last 600 candles for this trade.