← back

Trade -1003532635024:14924

Snapshot
symbol
TAKEUSDT
tier
A+
score
0.97
entry_price
0.02301
entry_ts
1780229046
ref_sl_pct
9.0
ref_sl_price
0.0250809
vol_bucket
extreme
trend_state
transition
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 0.43%
MFE% over time
min 0.91% max 8.87%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1780230959 0.02176 0.02168 5.780 0.000 NO None
1780230899 0.02169 0.02157 6.258 0.000 NO None
1780230839 0.02158 0.02147 6.693 0.000 NO None
1780230779 0.02157 0.02146 6.736 0.000 NO None
1780230719 0.02151 0.02142 6.910 0.000 NO None
1780230659 0.02142 0.02105 8.518 0.000 NO None
1780230599 0.02128 0.02106 8.475 0.000 NO None
1780230539 0.02201 0.02097 8.866 0.000 NO None
1780230479 0.02244 0.022 4.389 0.000 NO None
1780230419 0.02244 0.0224 2.651 0.000 NO None
1780230359 0.02243 0.02233 2.955 0.000 NO None
1780230299 0.02242 0.02233 2.955 0.000 NO None
1780230239 0.02241 0.02232 2.999 0.000 NO None
1780230179 0.02232 0.02204 4.216 0.000 NO None
1780230119 0.02231 0.02202 4.302 0.000 NO None
1780230059 0.02248 0.0223 3.086 0.000 NO None
1780229999 0.02261 0.02248 2.303 0.000 NO None
1780229939 0.02261 0.02251 2.173 0.000 NO None
1780229879 0.02261 0.02252 2.130 0.000 NO None
1780229819 0.02253 0.02249 2.260 0.000 NO None
1780229759 0.02249 0.02225 3.303 0.000 NO None
1780229699 0.02251 0.02241 2.608 0.000 NO None
1780229639 0.02259 0.02246 2.390 0.000 NO None
1780229579 0.02268 0.02232 2.999 0.000 NO None
1780229519 0.02275 0.02268 1.434 0.000 NO None
1780229459 0.02271 0.02249 2.260 0.000 NO None
1780229399 0.02273 0.02255 1.999 0.000 NO None
1780229339 0.02294 0.02268 1.434 0.000 NO None
1780229279 0.02294 0.02269 1.391 0.000 NO None
1780229219 0.02311 0.0227 1.347 0.435 NO None
1780229159 0.02311 0.0228 0.913 0.435 NO None
1780229099 0.02302 0.02268 1.434 0.043 NO None
Showing last 600 candles for this trade.