← back

Trade -1003532635024:14991

Snapshot
symbol
ZECUSDT
tier
W
score
8.697487
entry_price
592.47
entry_ts
1780274713
ref_sl_pct
9.0
ref_sl_price
645.7923000000001
vol_bucket
wick_pct=8.70;ratio=0.92
trend_state
trigger=3pct;rejection=0.92;wick_high=644.0
Exit (SL-only)
No SL exit recorded yet.
MAE% over time
min 0.00% max 7.18%
MFE% over time
min 0.00% max 5.27%
candle_ts high low MFE% MAE% crossed_ref_sl first_cross_ref_sl_ts
1780292159 564.43 563.07 4.962 0.000 NO None
1780292099 564.23 563.56 4.880 0.000 NO None
1780292039 564.43 563.58 4.876 0.000 NO None
1780291979 564.43 563.65 4.864 0.000 NO None
1780291919 564.38 563.15 4.949 0.000 NO None
1780291859 563.27 562.83 5.003 0.000 NO None
1780291799 562.88 561.65 5.202 0.000 NO None
1780291739 562.37 561.65 5.202 0.000 NO None
1780291679 562.83 561.84 5.170 0.000 NO None
1780291619 565.86 562.72 5.021 0.000 NO None
1780291559 565.86 563.17 4.945 0.000 NO None
1780291499 565.86 565.09 4.621 0.000 NO None
1780291439 565.72 565.37 4.574 0.000 NO None
1780291379 565.41 562.0 5.143 0.000 NO None
1780291319 564.11 562.29 5.094 0.000 NO None
1780291259 563.97 563.0 4.974 0.000 NO None
1780291199 563.76 562.0 5.143 0.000 NO None
1780291139 563.58 562.58 5.045 0.000 NO None
1780291079 563.04 562.0 5.143 0.000 NO None
1780291019 562.83 561.23 5.273 0.000 NO None
1780290959 562.77 562.0 5.143 0.000 NO None
1780290899 562.44 561.89 5.161 0.000 NO None
1780290839 562.37 561.23 5.273 0.000 NO None
1780290779 562.22 561.25 5.269 0.000 NO None
1780290719 563.0 561.25 5.269 0.000 NO None
1780290659 567.35 562.71 5.023 0.000 NO None
1780290599 564.35 564.35 4.746 0.000 NO None
1780290539 567.34 564.14 4.782 0.000 NO None
1780290479 567.34 564.21 4.770 0.000 NO None
1780290419 567.34 564.21 4.770 0.000 NO None
1780290359 567.34 564.0 4.805 0.000 NO None
1780290299 564.7 564.16 4.778 0.000 NO None
1780290239 566.52 564.16 4.778 0.000 NO None
1780290179 567.34 564.16 4.778 0.000 NO None
1780290119 567.34 564.16 4.778 0.000 NO None
1780290059 566.15 564.1 4.788 0.000 NO None
1780289999 567.34 564.1 4.788 0.000 NO None
1780289939 566.8 564.17 4.777 0.000 NO None
1780289879 567.34 566.11 4.449 0.000 NO None
1780289819 567.34 566.55 4.375 0.000 NO None
1780289759 567.53 564.17 4.777 0.000 NO None
1780289699 567.53 564.17 4.777 0.000 NO None
1780289639 567.53 566.46 4.390 0.000 NO None
1780289579 567.53 564.17 4.777 0.000 NO None
1780289519 566.97 564.17 4.777 0.000 NO None
1780289459 566.08 564.17 4.777 0.000 NO None
1780289399 565.49 564.17 4.777 0.000 NO None
1780289339 565.09 564.27 4.760 0.000 NO None
1780289279 565.58 565.01 4.635 0.000 NO None
1780289219 565.86 565.03 4.631 0.000 NO None
1780289159 566.45 565.46 4.559 0.000 NO None
1780289099 566.4 565.77 4.507 0.000 NO None
1780289039 566.0 565.48 4.556 0.000 NO None
1780288979 566.4 565.73 4.513 0.000 NO None
1780288919 566.9 565.81 4.500 0.000 NO None
1780288859 566.97 565.82 4.498 0.000 NO None
1780288799 566.97 565.82 4.498 0.000 NO None
1780288739 566.97 565.82 4.498 0.000 NO None
1780288679 567.53 566.97 4.304 0.000 NO None
1780288619 567.53 567.17 4.270 0.000 NO None
1780288559 567.52 566.41 4.399 0.000 NO None
1780288499 567.13 565.84 4.495 0.000 NO None
1780288439 566.4 565.84 4.495 0.000 NO None
1780288379 567.06 565.85 4.493 0.000 NO None
1780288319 567.04 565.85 4.493 0.000 NO None
1780288259 566.99 566.01 4.466 0.000 NO None
1780288199 566.97 566.08 4.454 0.000 NO None
1780288139 566.95 566.15 4.442 0.000 NO None
1780288079 566.95 566.43 4.395 0.000 NO None
1780288019 567.07 566.48 4.387 0.000 NO None
1780287959 567.53 567.04 4.292 0.000 NO None
1780287899 569.32 567.43 4.226 0.000 NO None
1780287839 569.32 568.17 4.101 0.000 NO None
1780287779 569.57 568.17 4.101 0.000 NO None
1780287719 570.37 569.6 3.860 0.000 NO None
1780287659 570.26 569.2 3.928 0.000 NO None
1780287599 570.59 569.34 3.904 0.000 NO None
1780287539 570.59 569.98 3.796 0.000 NO None
1780287479 570.59 569.98 3.796 0.000 NO None
1780287419 570.59 568.83 3.990 0.000 NO None
1780287359 570.59 568.83 3.990 0.000 NO None
1780287299 570.59 568.83 3.990 0.000 NO None
1780287239 571.05 568.84 3.988 0.000 NO None
1780287179 571.04 569.58 3.863 0.000 NO None
1780287119 571.05 569.99 3.794 0.000 NO None
1780287059 571.01 570.54 3.701 0.000 NO None
1780286999 571.44 570.73 3.669 0.000 NO None
1780286939 571.31 570.78 3.661 0.000 NO None
1780286879 571.54 571.12 3.604 0.000 NO None
1780286819 572.61 571.13 3.602 0.000 NO None
1780286759 575.1 572.61 3.352 0.000 NO None
1780286699 577.04 575.1 2.932 0.000 NO None
1780286639 577.04 575.85 2.805 0.000 NO None
1780286579 582.02 576.38 2.716 0.000 NO None
1780286519 620.0 576.4 2.712 4.647 NO None
1780286459 576.63 574.36 3.057 0.000 NO None
1780286399 574.38 573.91 3.133 0.000 NO None
1780286339 573.91 573.07 3.274 0.000 NO None
1780286279 573.91 573.22 3.249 0.000 NO None
1780286219 573.55 572.96 3.293 0.000 NO None
1780286159 574.91 571.94 3.465 0.000 NO None
1780286099 574.91 571.94 3.465 0.000 NO None
1780286039 574.91 573.42 3.215 0.000 NO None
1780285979 574.91 572.97 3.291 0.000 NO None
1780285919 574.41 573.61 3.183 0.000 NO None
1780285859 574.41 573.61 3.183 0.000 NO None
1780285799 574.0 572.97 3.291 0.000 NO None
1780285739 574.0 572.98 3.290 0.000 NO None
1780285679 574.0 573.0 3.286 0.000 NO None
1780285619 573.52 573.0 3.286 0.000 NO None
1780285559 574.41 573.31 3.234 0.000 NO None
1780285499 574.46 573.53 3.197 0.000 NO None
1780285439 575.07 573.46 3.209 0.000 NO None
1780285379 575.38 573.49 3.204 0.000 NO None
1780285319 574.48 573.49 3.204 0.000 NO None
1780285259 575.38 574.01 3.116 0.000 NO None
1780285199 575.38 573.74 3.161 0.000 NO None
1780285139 575.38 573.74 3.161 0.000 NO None
1780285079 575.29 573.74 3.161 0.000 NO None
1780285019 574.42 573.74 3.161 0.000 NO None
1780284959 575.0 573.74 3.161 0.000 NO None
1780284899 577.26 573.82 3.148 0.000 NO None
1780284839 577.26 573.82 3.148 0.000 NO None
1780284779 577.26 573.84 3.144 0.000 NO None
1780284719 577.26 574.1 3.101 0.000 NO None
1780284659 577.26 574.1 3.101 0.000 NO None
1780284599 577.26 574.1 3.101 0.000 NO None
1780284539 577.25 576.22 2.743 0.000 NO None
1780284479 577.25 576.43 2.707 0.000 NO None
1780284419 582.02 576.82 2.641 0.000 NO None
1780284359 578.61 578.13 2.420 0.000 NO None
1780284299 578.58 578.13 2.420 0.000 NO None
1780284239 635.0 578.12 2.422 7.178 NO None
1780284179 589.0 578.12 2.422 0.000 NO None
1780284119 579.77 578.47 2.363 0.000 NO None
1780284059 579.77 578.5 2.358 0.000 NO None
1780283999 620.0 578.5 2.358 4.647 NO None
1780283939 580.25 579.18 2.243 0.000 NO None
1780283879 580.13 578.47 2.363 0.000 NO None
1780283819 580.0 577.79 2.478 0.000 NO None
1780283759 580.0 579.18 2.243 0.000 NO None
1780283699 579.18 577.45 2.535 0.000 NO None
1780283639 580.2 577.45 2.535 0.000 NO None
1780283579 582.95 577.45 2.535 0.000 NO None
1780283519 582.95 580.69 1.988 0.000 NO None
1780283459 582.95 580.67 1.992 0.000 NO None
1780283399 582.93 578.09 2.427 0.000 NO None
1780283339 581.78 578.09 2.427 0.000 NO None
1780283279 580.94 578.09 2.427 0.000 NO None
1780283219 580.63 578.1 2.425 0.000 NO None
1780283159 580.65 578.11 2.424 0.000 NO None
1780283099 580.61 579.32 2.220 0.000 NO None
1780283039 579.32 578.11 2.424 0.000 NO None
1780282979 620.0 578.11 2.424 4.647 NO None
1780282919 583.38 578.85 2.299 0.000 NO None
1780282859 583.38 579.05 2.265 0.000 NO None
1780282799 583.38 579.22 2.236 0.000 NO None
1780282739 583.38 581.96 1.774 0.000 NO None
1780282679 582.68 581.37 1.874 0.000 NO None
1780282619 582.68 581.14 1.912 0.000 NO None
1780282559 582.68 581.14 1.912 0.000 NO None
1780282499 583.38 582.16 1.740 0.000 NO None
1780282439 584.39 582.57 1.671 0.000 NO None
1780282379 583.11 582.23 1.728 0.000 NO None
1780282319 583.96 583.11 1.580 0.000 NO None
1780282259 588.78 582.83 1.627 0.000 NO None
1780282199 584.4 581.48 1.855 0.000 NO None
1780282139 584.4 579.86 2.128 0.000 NO None
1780282079 584.4 579.89 2.123 0.000 NO None
1780282019 584.4 581.32 1.882 0.000 NO None
1780281959 586.64 582.31 1.715 0.000 NO None
1780281899 585.95 582.41 1.698 0.000 NO None
1780281839 585.91 584.54 1.338 0.000 NO None
1780281779 588.34 579.16 2.247 0.000 NO None
1780281719 579.38 577.44 2.537 0.000 NO None
1780281659 582.02 577.41 2.542 0.000 NO None
1780281599 635.0 576.64 2.672 7.178 NO None
1780281539 582.02 576.68 2.665 0.000 NO None
1780281479 635.0 576.5 2.695 7.178 NO None
1780281419 577.92 576.47 2.701 0.000 NO None
1780281359 620.0 577.64 2.503 4.647 NO None
1780281299 620.0 576.4 2.712 4.647 NO None
1780281239 577.26 576.23 2.741 0.000 NO None
1780281179 577.26 576.5 2.695 0.000 NO None
1780281119 620.0 576.72 2.658 4.647 NO None
1780281059 620.0 576.72 2.658 4.647 NO None
1780280999 579.45 578.29 2.393 0.000 NO None
1780280939 620.0 576.23 2.741 4.647 NO None
1780280879 576.7 576.23 2.741 0.000 NO None
1780280819 576.71 576.22 2.743 0.000 NO None
1780280759 633.0 575.87 2.802 6.841 NO None
1780280699 576.61 575.85 2.805 0.000 NO None
1780280639 577.99 575.9 2.797 0.000 NO None
1780280579 620.0 574.18 3.087 4.647 NO None
1780280519 577.65 574.18 3.087 0.000 NO None
1780280459 633.0 574.17 3.089 6.841 NO None
1780280399 577.73 574.17 3.089 0.000 NO None
1780280339 577.73 574.88 2.969 0.000 NO None
1780280279 629.37 576.49 2.697 6.228 NO None
1780280219 576.52 574.1 3.101 0.000 NO None
1780280159 574.88 572.78 3.323 0.000 NO None
1780280099 573.56 572.8 3.320 0.000 NO None
1780280039 574.88 572.81 3.318 0.000 NO None
1780279979 574.88 573.16 3.259 0.000 NO None
1780279919 574.85 573.65 3.177 0.000 NO None
1780279859 574.88 573.99 3.119 0.000 NO None
1780279799 574.47 573.17 3.258 0.000 NO None
1780279739 574.34 572.51 3.369 0.000 NO None
1780279679 572.51 570.5 3.708 0.000 NO None
1780279619 571.18 569.8 3.826 0.000 NO None
1780279559 570.15 567.29 4.250 0.000 NO None
1780279499 567.29 563.7 4.856 0.000 NO None
1780279439 566.77 563.48 4.893 0.000 NO None
1780279379 566.6 563.53 4.885 0.000 NO None
1780279319 565.56 563.53 4.885 0.000 NO None
1780279259 565.01 563.54 4.883 0.000 NO None
1780279199 565.01 563.63 4.868 0.000 NO None
1780279139 564.98 564.03 4.800 0.000 NO None
1780279079 564.03 562.19 5.111 0.000 NO None
1780279019 564.9 563.1 4.957 0.000 NO None
1780278959 567.73 564.82 4.667 0.000 NO None
1780278899 567.73 565.72 4.515 0.000 NO None
1780278839 567.49 566.53 4.378 0.000 NO None
1780278779 572.39 566.53 4.378 0.000 NO None
1780278719 572.17 569.49 3.879 0.000 NO None
1780278659 573.32 569.49 3.879 0.000 NO None
1780278599 573.04 571.13 3.602 0.000 NO None
1780278539 571.08 569.49 3.879 0.000 NO None
1780278479 571.02 569.78 3.830 0.000 NO None
1780278419 572.05 570.76 3.664 0.000 NO None
1780278359 571.87 571.0 3.624 0.000 NO None
1780278299 573.6 571.0 3.624 0.000 NO None
1780278239 577.65 573.61 3.183 0.000 NO None
1780278179 577.57 575.55 2.856 0.000 NO None
1780278119 581.85 575.58 2.851 0.000 NO None
1780278059 630.0 575.58 2.851 6.334 NO None
1780277999 575.92 575.58 2.851 0.000 NO None
1780277939 576.72 575.81 2.812 0.000 NO None
1780277879 580.76 576.72 2.658 0.000 NO None
1780277819 580.76 578.56 2.348 0.000 NO None
1780277759 580.76 578.56 2.348 0.000 NO None
1780277699 580.76 578.56 2.348 0.000 NO None
1780277639 580.76 579.05 2.265 0.000 NO None
1780277579 580.76 579.43 2.201 0.000 NO None
1780277519 580.76 578.54 2.351 0.000 NO None
1780277459 580.76 578.2 2.409 0.000 NO None
1780277399 580.76 578.2 2.409 0.000 NO None
1780277339 580.68 578.2 2.409 0.000 NO None
1780277279 580.53 578.2 2.409 0.000 NO None
1780277219 578.94 578.2 2.409 0.000 NO None
1780277159 625.0 578.23 2.403 5.491 NO None
1780277099 581.12 578.76 2.314 0.000 NO None
1780277039 581.51 581.0 1.936 0.000 NO None
1780276979 587.01 581.0 1.936 0.000 NO None
1780276919 581.57 581.0 1.936 0.000 NO None
1780276859 581.79 581.16 1.909 0.000 NO None
1780276799 582.7 581.36 1.875 0.000 NO None
1780276739 583.56 582.45 1.691 0.000 NO None
1780276679 583.58 582.72 1.646 0.000 NO None
1780276619 583.48 582.72 1.646 0.000 NO None
1780276559 583.58 582.67 1.654 0.000 NO None
1780276499 589.2 583.35 1.539 0.000 NO None
1780276439 597.21 583.43 1.526 0.800 NO None
1780276379 587.95 583.43 1.526 0.000 NO None
1780276319 589.52 583.79 1.465 0.000 NO None
1780276259 585.13 583.89 1.448 0.000 NO None
1780276199 591.07 584.97 1.266 0.000 NO None
1780276139 589.79 586.25 1.050 0.000 NO None
1780276079 589.79 587.92 0.768 0.000 NO None
1780276019 605.0 589.63 0.479 2.115 NO None
1780275959 591.13 590.05 0.408 0.000 NO None
1780275899 590.99 589.92 0.430 0.000 NO None
1780275839 605.51 589.93 0.429 2.201 NO None
1780275779 592.7 592.0 0.079 0.039 NO None
1780275719 592.7 592.0 0.079 0.039 NO None
1780275659 592.63 592.0 0.079 0.027 NO None
1780275599 592.48 592.0 0.079 0.002 NO None
1780275539 594.21 592.02 0.076 0.294 NO None
1780275479 594.19 592.33 0.024 0.290 NO None
1780275419 593.55 592.33 0.024 0.182 NO None
1780275359 593.83 592.57 0.000 0.230 NO None
1780275299 595.5 593.39 0.000 0.511 NO None
1780275239 596.21 593.03 0.000 0.631 NO None
1780275179 595.81 593.11 0.000 0.564 NO None
1780275119 593.92 592.14 0.056 0.245 NO None
1780275059 593.54 592.14 0.056 0.181 NO None
1780274999 593.54 592.14 0.056 0.181 NO None
1780274939 593.53 592.14 0.056 0.179 NO None
1780274879 593.51 591.99 0.081 0.176 NO None
1780274819 593.51 590.98 0.251 0.176 NO None
1780274759 593.23 590.88 0.268 0.128 NO None
Showing last 600 candles for this trade.